Written by RUGBYMag Staff    Friday, 20 January 2012 13:58    PDF Print Write e-mail
2012-2013 Men DI Club Standings
Scores-Standings-Stats - 2012 Standings


Updated January 20 2012


Texas DI Men League








Club W L T PF PA Diff BT BL Pts
Austin Blacks 3 0 0 100 32 68 3 0 15
Austin Huns 2 0 0 79 42 37 2 0 10
HARC 1 2 0 68 78 -10 1 1 6
Dallas RFC 1 1 0 45 34 11 1 0 5
Dallas Harlequins 1 1 0 69 59 10 1 0 5
The Woodlands 1 2 0 22 69 -47 0 0 4
Fort Worth 0 3 0 42 111 -69 0 1 1




















SoCal DI Men League








Club W L T PF PA Diff BT BL Pts
Belmont Shore 3 0 0 125 55 70 2 0 14
Santa Monica 2 1 0 96 42 54 2 1 11
OMBAC 1 2 0 106 98 8 2 1 7
Back Bay 1 1 0 61 72 -11 2 0 6
Old Aztecs 1 1 0 48 89 -41 1 0 5
Los Angeles 1 2 0 59 101 -42 1 0 5
Las Vegas 0 2 0 26 64 -38 0 0 0










NorCal DI Men League








Club W L T PF PA Diff BT BL Pts
SFGG 2 0 0 119 14 105 2 0 10
EPA Bulldogs 2 0 0 27 22 5 1 0 9
Sacramento Lions 1 1 0 22 27 -5 0 1 5
Bay Barbarians 0 0 0 0 0 0 0 0 0
OPSB 0 1 0 7 35 -28 0 0 0
EPA Razorbacks 0 1 0 7 84 -77 0 0 0
Olympic Club 0 2 0 0 0 0 0 0 -2


New England Men DI Club W L T Pf Pa Pd BT BL Pts
Boston 7 0 0 439 35 404 7 0 35
Middlesex 5 2 0 365 205 160 6 1 27
Boston Irish Wolfhounds 5 1 1 226 125 101 4 0 26
Mystic River 4 2 1 202 128 74 4 0 22
New Haven 2 5 0 158 240 -82 3 1 12
Hartford 2 5 0 136 363 -227 2 0 10
South Shore 1 6 0 110 319 -209 1 0 5
Amoskeag 1 6 0 105 332 -227 1 0 5






























Empire Men DI Club W L T Pf Pa Pd BT BL Pts
Buffalo 7 0 0 216 130 86 4 0 32
Old Blue 6 1 0 284 109 175 5 1 30
White Plains 5 2 0 248 104 144 6 2 28
Village Lions 4 3 0 228 209 19 5 0 21
Monmouth 3 4 0 196 168 28 3 1 16
New York 2 5 0 93 192 -99 2 0 10
Long Island 1 6 0 140 252 -112 3 1 8
Morris 0 7 0 90 331 -241 1 1 2






























MARFU Men DI Clubs W L T Pf Pa Pd BT BL Pts
PAC 7 0 1 360 142 218 7 0 37
Maryland 6 1 0 193 117 76 4 0 28
Schuylkill River 5 2 0 145 117 28 3 0 23
Pittsburgh 4 3 0 229 156 73 4 2 22
Balt-Chesapeake 4 3 0 227 233 -6 5 0 21
NOVA 3 5 1 206 292 -86 4 1 19
Norfolk 2 4 0 160 109 51 3 2 13
Raleigh 2 5 0 141 192 -51 3 1 12
Media 2 6 0 207 307 -100 4 0 12
Washington 0 6 0 142 297 -155 4 1 5






























Midwest West Pool 1 W L T Pf Pa Pd BT BL Pts
Chicago Lions 6 1 1 278 108 170 4 1 31
Chicago Griffins 3 4 1 253 210 43 5 2 21
Chicago Blaze 1 7 0 68 415 -347 1 0 5




















Midwest West Pool 2 W L T Pf Pa Pd BT BL Pts
Metropolis 6 2 0 292 148 144 6 1 31
Palmer 4 4 0 271 166 105 6 2 24
Milwaukee Barbarians 4 4 0 234 247 -13 5 0 21




















Midwest East Pool 1 W L T Pf Pa Pd BT BL Pts
Cincinnati Wolfhounds 7 1 0 262 178 84 7 0 35
Detroit Tradesmen 4 4 0 243 249 -6 5 1 22
Columbus 3 5 0 192 243 -51 5 1 18
Indianapolis 1 7 0 116 248 -132 1 0 5




















West-North W L T Pf Pa Pd BT BL Pts
Glendale 2 1 1 157 65 92 2 1 13
Provo 1 0 1 63 36 27 1 0 7
Kansas City Blues 1 1 0 63 67 -4 1 0 5
Denver Barbarians 1 1 0 50 74 -24 0 0 4
Boulder 1 1 0 32 68 -36 0 0 4
Denver Highlanders 0 1 0 18 25 -7 0 1 1




















South W L T Pf Pa Pd BT BL Pts
Life 2 0 0 156 18 138 2 0 10
Charlotte 0 0 0 0 0 0 0 0 0
New Orleans 0 1 0 18 70 -52 0 0 0
Atlanta Renegades 0 1 0 0 86 -86 0 0 0