Skip Navigation LinksRugbyMag > News > Standings > Men DII Club Standings

Men DII Standings As of Nov. 4  2009    

New England DII W L T Pf Pa Pd BT BL Pts
Middlesex 8 0 0 198 61 137 4 0 36
Newport 5 2 1 211 131 80 2 0 24
Portland 5 3 0 147 109 38 3 1 24
Worcester 4 4 0 132 108 24 2 2 20
Burlington 3 2 3 102 81 21 1 1 20
Hartford Wanderers 4 3 1 199 131 68 3 1 22
Providence 2 6 0 81 197 -116 1 0 9
Old Gold 1 6 0 73 179 -106 1 2 7
Charles River 0 6 1 83 229 -146 0 1 3
                   
                   
MetNY DII W L T Pf Pa PD BT BL Pts
Bayonne 7 0 0 229 55 174 5 0 33
Monmouth 5 2 0 144 119 25 5 0 25
Montauk 4 3 0 237 116 121 3 2 21
Danbury 4 3 0 142 99 43 2 2 20
Lansdowne 4 3 0 102 98 4 1 1 18
Union 3 4 0 132 150 -18 2 2 16
PAC 3 4 0 144 190 -46 1 1 14
Village Lions 2 5 0 125 188 -63 1 2 11
Montclair 0 8 0 70 307 -237 0 0 0
                   
Mid-Atlantic DII                  
North W L T

Pd BT BL Pts
Wilmington 5 1 0     69 5 1 26
Doylestown 3 2 0     29 4 2 18
Lancaster 3 3 0     70 3 2 17
Brandywine 3 2 0     79 4 1 17
Blackthorn 3 3 0     -73 3 0 15
Jersey Shore 2 4 0     -91 1 1 10
Reading 1 5 0     -83 2 1 7
                   
                   
Mid-Atlantic DII                  
South W L T
  Pd BT BL Pts
Richmond 5 1 0     0 2 0 22
PAC B 4 2 0     0 4 1 21
Washington Irish 4 2 0     0 3 0 19
Frederick 4 2 0     0 1 1 18
Severn River 2 4 0     0 3 2 13
Rocky Gorge 2 4 0     0 2 3 13
Western Suburbs 0 6 0     0 1 2 3
                   
                   
Midwest                  
East Conf. W L T Pf Pa Pd BT BL Pts
Pittsburgh 5 1 0 160 82 78 3 1 24
Scioto Valley 3 3 0 181 131 50 3 2 17
Lexington 4 2 0 116 84 32 1 0 17
Grand Rapids 3 3 0 173 146 27 4 1 17
Rochester 3 3 0 163 179 -16 3 0 15
Toledo 3 3 0 149 187 -38 3 0 15
Dayton 2 4 0 97 143 -46 2 1 11
Michiana 2 4 0 140 187 -47 2 0 10
Detroit 0 6 0 94 267 -173 1 0 1
                   
                   
Midwest                  
West Conf. W L T Pf Pa Pd BT BL Pts
Chicago Blaze 6 0 0 254 79 175 5 0 29
Clinton MR 5 1 0 164 99 65 4 1 25
Eastside 4 2 0 187 98 89 4 2 22
Lincoln Park 4 1 1 181 108 73 4 0 22
South Side Irish 4 2 0 125 91 34 2 0 18
Milwaukee 3 2 1 182 136 46 3 0 17
Wisconsin 3 3 0 176 147 29 4 1 17
Bremer County 3 3 0 159 118 41 2 1 15
Des Moines 1 5 0 113 188 -75 1 2 7
Chicago WS 1 5 0 73 219 -146 1 0 5
Northwest Woodsmen 0 6 0 70 260 -190 0 0 0
                   
                   
                   
Eastern Rockies W L T Pf Pa Pd BT BL Pts
Glendale 4 2 0 157 112 45 3 1 20
Denver Harlequins 3 2 0 106 112 -6 2 1 15
Queen City 3 2 0 121 164 -43 2 0 14
Colorado Springs 2 3 0 112 81 31 2 2 12
Fort Collins 1 4 0 108 135 -27 3 0 7
                   
                   
West-Central Pd W L T Pf Pa BPts Pts
GOATS 3 3 0 0 164 32 3 15  
Kansas City 3 2 0 1 75 52 3 13  
St. Louis Ramblers 2 2 0 0 94 24 2 10  
Kansas City Blues 'B' 3 1 1 1 62 106 2 8  
Bombers 2 1 1 0 57 71 1 5  
Springfield 3 0 3 0 55 89 2 2  
Tulsa 1 0 1 0 5 40 0 0  
Kansas Jayhawks 3 0 3 0 25 136 0 0  
                   
                   
                   
                   
PNW DII South W L T Pf Pa Pd BT BL Pts
Snake River 6 1 0 218 100 118 4 1 29
ORSU 4 2 0 151 85 66 1 0 17
Portland 2 4 0 123 140 -17 2 2 12
Bend 2 4 0 147 171 -24 2 0 10
Tsunamis 2 3 0 73 113 -40 1 0 9
                   
PNW DII North W L T Pf Pa Pd BT BL Pts
Rovers 6 0 0 254 69 185 4 0 28
Valley 6 1 0 206 101 105 3 0 27
Chuckanut 5 2 0 205 133 72 5 0 25
Axemen 2 4 0 121 171 -50 2 1 11
Tacoma 0 7 0 103 363 -260 1 1 2
Del Rey 0 7 0 12 160 -148 0 0 0