Skip Navigation LinksRugbyMag > News > Standings > Men DI Club Standings

USA DI Club Standings
As of Feb 3, 2010
(4 Pts for a win, 2 for a tie. BT+ bonus point for 4 tries in a game, BL= bonus point for a loss of 7 or less)

Please note that the Mid-Atlantic limits results deficits to 60 points. Therefore a game score of 75-0 would be recorded as 60-0 in the points difference

 

New England DI W L T PF PA PD BT BL Pts
Mystic River 6 0 0 256 84 172 4 0 28
New Haven 4 3 0 224 148 76 4 1 21
Boston Irish Wolfhounds 4 1 0 175 95 80 2 0 18
Amoskeag 4 3 0 146 139 7 1 0 17
Boston RFC 3 2 0 114 102 12 3 0 15
South Shore Anchors 2 5 0 147 267 -120 3 1 12
White Plains 1 5 0 106 138 -32 2 1 7
Albany Knickerbockers 1 5 0 86 231 -145 1 1 6
                   
                   
Met NY DI W L T Pf Pa Pd BT BL Pts
New York 4 0 0 111 20 91 1 0 17
Old Blue 3 1 0 122 83 39 2 0 14
LIRFC 2 2 0 127 110 17 2 1 11
Morris 1 3 0 64 116 -52 1 1 6
CTY 0 4 0 26 174 -148 0 0 0
                   
                   
Mid-Atlantic DI W L T     PD BT BL Pts
Media 5 0 1     56 4 0 26
Charlotte 4 2 1     100 5 2 25
Norfolk 5 1 0     75 4 0 24
Maryland 4 1 0     43 3 1 20
NOVA 3 1 1     112 3 0 17
Baltimore-Chesapeake 3 3 0     -32 2 0 14
Schuylkill River 1 5 0     -28 1 1 6
Pittsburgh 1 4 0     -55 1 1 6
Raleigh 0 4 1     -78 2 1 5
Washington 0 5 0     -193 0 0 0
                   
Mid-Atlantic DIvDI Only W L T PF PA PD BT BL Pts
Media 4 0 1 129 79 50 3 0 21
Maryland 4 1 0 126 83 43 3 1 20
Norfolk 4 1 0 164 94 70 3 0 19
NOVA 3 1 0 182 70 112 3 0 15
Baltimore-Chesapeake 3 3 0 114 146 -32 2 0 14
Raleigh 1 3 1 129 96 33 3 1 10
Pittsburgh 1 3 0 62 67 -5 1 1 6
Schuylkill River 1 4 0 110 152 -42 1 1 6
Washington 0 5 0 41 174 -133 0 0 0
                   
South-North W L T PF PA PD BT BL Pts
Life 4 0 0 203 3 200 4 0 20
Atlanta Renegades 1 1 1 75 76 -1 2 0 8
Atlanta Old White 0 2 1 36 110 -74 1 0 3
Nashville 0 2 0 7 132 -125 0 0 0
                   
                   
South-South W L T PF PA PD BT BL Pts
Boca Raton 3 0 0 66 17 49 1 0 13
Miami 1 1 0 43 26 17 1 1 6
Fort Lauderdale 0 1 0 0 16 -16 0 0 0
Naples 0 2 0 3 53 -50 0 0 0
                   
                   
Midwest                  
West Conf. W L T Pf Pa Pd BT BL Pts
Pearl City 8 0 0 379 74 305 7 0 39
Metropolis 4 3 0 213 173 40 4 1 21
Palmer 3 4 0 177 264 -87 3 0 15
Chicago Lions 2 5 0 115 199 -84 2 2 12
Mil WS H 1 6 0 117 293 -176 3 1 8
                   
Midwest                  
East Conf. W L T Pf Pa Pd BT BL Pts
Detroit 6 0 0 133 72 61 4 0 28
Cincinnati 4 2 0 146 139 7 4 1 21
Indianapolis 2 4 0 139 148 -9 3 3 14
Buffalo 0 6 0 87 146 -59 0 3 3
                   
                   
                   
West DI W L T PF PA PD BT BL Pts
Aspen 4 1 0 212 97 115 4 0 20
Denver Barbarians 3 2 0 103 126 -23 2 0 14
Kansas City Blues 3 1 0 110 65 45 2 0 14
Glendale 2 2 0 154 103 51 3 1 12
Denver Highlanders 1 3 0 106 90 16 1 1 6
Boulder 0 4 0 32 244 -212 0 0 0
                   
West-Texas W L T PF PA PD BT BL Pts
Huns 2 0 0 33 0 33 0 0 8
San Antonio 1 1 0 40 39 1 1 0 5
Austin 1 0 0 17 7 10 0 0 4
HARC 1 0 0 19 15 4 0 0 4
Dallas 0 2 0 15 37 -22 0 1 1
Shreveport 0 2 0 31 57 -26 0 1 1
                   
NorCal DI W L T PF PA PD BT BL Pts
Olympia Club 3 0 0 128 43 85 3 0 15
Bay Barbarians 3 1 0 99 91 8 2 0 14
East Palo Alto 1 2 1 113 105 8 4 1 11
Sacramento Lions 1 1 1 47 54 -7 1 0 7
San Mateo 1 2 0 59 54 5 1 1 6
Reno Zephyrs 1 1 0 51 58 -7 1 1 6
Sacramento Capitals 0 3 0 34 116 -82 0 0 0