Skip Navigation LinksRugbyMag > News > Rankings > Women DI College > Women DI College Top 25, Mar. 4, 2010
Thursday, March 04, 2010  |  0 Comment(s)  |   Email   |  Print

Women DI College Top 25, Mar. 4, 2010

By RUGBYMag.com Staff

Very little change in the women’s Top 25, as teams did essentially what was expected of them.

This coming weekend sees the teams wake up a little Penn State goes on tour. Brown gets going a week later. This weekend, BYU takes on New Mexico. You know we like New Mexico but they haven’t turned in the wins necessary to stay in the Top 25. And in San Diego Stanford plays in the club bracket of the Champagne Classic. A good weekend by either BYU or Stanford could see them challenge for the top spot.

We are also tracking North Carolina, who might be able to break into the top with some good work in the playoffs.

2009-2010 RugbyMag.com Women DI College Top 25 Mar. 4 2010
1. (1) Army 10-1
2. (2) Brown 8-3 (10-3)
3. (3) Navy 5-0 (8-0) Won Fort Lauderdale Ruggerfest
4. (4) Penn State 5-1 (11-2) Defeated Allegheny U23s
5. (5) Colorado 4-0 (15-4) Defeated Boulder women 5-0
6. (6) UC Davis 5-0 (10-5) Defeated Nevada 54-0
7. (7) Stanford 3-1 (6-3-1) defeated Cal 45-10
8. (8) BYU 4-0 (9-0)
9. (9) Virginia 5-0 (12-0) Defeated VRU selects 27-10
10. (10) Eastern Illinois 9-0
11. (11) Wisconsin-Milwaukee 6-2 (10-2-1)
12. (12) Northern Iowa 6-2 (7-2)
13. (13) UMass 8-2 (9-4)
14. (14) Texas A&M 4-1 (8-3) Lost to Austin Valkyries
15. (15) California 2-1 (10-2-1) lost to Stanford 45-10
16. (16) Colorado State 2-2-1 (7-2-1)
17. (17) Air Force 2-3 (5-3)
18. (18) UCLA 5-0 (7-3)
19. (24) UCSB 4-1 Defeated Arizona State 48-5
20. (19) Ohio State 5-2-1 (6-3-1)
21. (20) Syracuse 6-3
22. (21) Michigan 8-2 (10-4)
23. (23) Cornell 4-3 (6-4)
24. (24) Delaware 8-0
25. (25) Oregon 3-1 (9-7)

<< Back