Skip Navigation LinksRugbyMag > News > Colleges > Men DI College > Ivy League All Scorers and Stats
Tuesday, November 03, 2009  |  0 Comment(s)  |   Email   |  Print

Ivy League All Scorers and Stats

By Ed Hagerty

The 2009 Ivy League Rugby Championship, the first collegiate rugby competition to play weekly matches against traditional scholastic rivals in pursuit of a title, has successfully completed its first season of play.

Dartmouth – First Champion
Dartmouth (8-0) won the inaugural championship by a wide margin, with Harvard (7-1) placing second.

The competition revealed a considerable gulf in the level of play between the top two or three teams and the bottom four. This was best illustrated by the fact that Dartmouth outscored its eight opponents 489-38.

    Final Standings
#     Club     W-L
1.    Dartmouth College     8-0 
2.    Harvard University     7-1  
3.    Brown University     5-3  
4.    Yale University     4-4 
5.    Princeton University     3-5
6.    U of Pennsylvania     2-6 
7.    Cornell University     2-6
8.    Columbia University     1-7 

Coverage
To encourage what we considered a step forward in the Americanization of college rugby, Rugbymag.com provided comprehensive weekly coverage of each match in the Ivy League’s eight rounds of play (September 19 – October 24).

As a final salute to the Ivy League’s pioneering effort (and perhaps influenced by the statistical obsession that grips other US sports), we’ve chosen to conclude our Ivy coverage by listing the League’s top point scorers and a team by team scorer analysis.

It’s our hope and belief that by staging college and high school competitions in formats similar to those employed by traditional US sports, that rugby in the US will continue to garner both alumni and institutional support.

Top Scorers
The leading point-scorer in the 2009 Ivy League series was Dartmouth sophomore Derek Fish with 101 Points (9 tries and 28 conversions) followed by Harvard center Dan Deighton’s 100 points (20 tries).

Deighton’s 20 tries, an average of 2.5 a game, led the league while Paul Jarvis scored 16 for an average of two per game.

2009 Ivy League Leading Scorers

Player Team Tries  Convs Pens Points
Fish   Dartmouth 9 28 0 101
Deighton  Harvard 20 0 0 100
Jarvis  Dartmouth 16 0 0 80
Rabb  Brown 6 11 9 79
Chris Downer  Dartmouth 13 1 0 67
Vandersloot  Yale 3 16 6 65
Miller  Harvard 1 24 1   56
Brothers  Dartmouth 5 13 0 51
Nick Downer  Dartmouth 10 0 0 50
Flowerman  Princeton 9 0 0 45
Lehmann   Dartmouth 9 0 0 45
Tully  Penn 7 0 0 35
Mullery Cornell 1 5 6 33
Martin Penn 2 5 2 26
Harrison  Brown 6 0 0 30
Kola   Harvard 6 0 0 30
Lacasse  Yale 6 0 0 30
Renteln  Harvard 6 0 0 30
Barron Harvard 5 0 0 25
Burke  Harvard  5 0 0 25
Edandison  Dartmouth 5 0 0 25
Madden  Yale 5 0 0 25


2009 All Scorers by Team

1) Dartmouth 



Player Tries  Convs Pens  Points
Bracken 1 0 0 5
Brakeley 2 0 0 10
Brothers  5 13 0 51
Certo 1 0 0 5
DiBenedetto 2 0 0 10
Dinger  2 0 0 10
Chris Downer 13 1 0 67
Nick Downer  10 0 0 50
Edandison  5 0 0 25
Fish 9 28 0 101
Gehret 1 0 0 5
Grant 1 0 0 5
Gurusamy  1 0 0 5
Hogg  2 0 0 10
Jarvis  16 0 0 80
Lehmann 9 0 0 45
Zehner  1 0 0 5
# 81 42 0 0
Points 405 84 0 489
         
2) Harvard 



Player  Tries  Convs  Pens  Points 
Augustine  2 0 0 10
Barron 5 0 0 25
Boutwell  1 0 0 5
Brennan  2 0 0 10
Burke  5 0 0 25
Cummins  3 0 0 15
De La Cal 3 2 0 19
Deighton  20 0 0 100
Groeneveld  3 0 0 15
Heard  1 0 0 5
Kola   6 0 0 30
Miller  1 24 1   56
Overall  2 0 0 10
Renteln  6 0 0 30
Rossi  1 0 0 5
Torres  2 0 0 10
# 63 26 1  
Points 315 52 3 370
         
3) Brown         
Player  Tries  Convs  Pens  Points
Alvarez  2 0 0 10
Arlington  1 0 0 5
Baker  2 0 0 10
Harrison  6 0 0 30
Jethani  1 0 1 8
Li 2 0 0 10
McGinn  2 0 0 10
Peak  1 0 0 5
Powell  1 0 0 5
Rabb  6 11 9 79
Travers  3 0 0 15
# 27 11 10  
Points 135 22 30 187
         
4) Yale 



Player  Tries  Convs  Pens  Points
Alexander  3 0 0 15
Cartmell  2 0 0 10
Constantinou  4 0 0 20
Finger  1 0 0 5
Horrell  1 0 0 5
Hull  2 0 0 10
Lacasse  6 0 0 30
Madden  5 0 0 25
Powers  1 0 0 5
Shriver  2 0 0 10
Vandersloot  3 16 6 65
Total 30 16 6  
Points 150 32 18 200
         
5) Princeton



Player  Tries  Convs  Pens  Points
Flowerman  9 0 0 45
Grehan  0 0 3 9
Mazzini 0 8 1 19
McCabe  2 0 0 10
Tsui 1 0 0 5
Wong  1 0 0 5
Totals 13 8 4  
Points 65 16 12 93
         
6) Penn



Player  Tries  Convs  Pens  Points
Belgiovine  1 0 0 5
Besant 1 0 0 5
Chia  0 2 1 7
Clouden  3 0 0 15
Cush  1 0 0 5
Dean 1 0 0 5
Martin 2 5 2 26
Nabet 1 0 0 5
Tai 1 0 0 5
Tully  7 0 0 35
# 18 7 3  
Points 90 14 9 113
         
7) Cornell 



Player  Tries  Convs  Pens  Points
Arbelaez  1 0 0 5
Davies  1 0 0 5
Mullery 1 5 6 33
Schuler  1 0 0 5
Simonelli  1 0 0 5
Simonelli  1 0 0 5
Webb  1   1 9
# 7 5 7  
Points 35 10 21 66
         
8) Columbia 



Player  Tries  Convs  Pens  Points
Alvarez  1 0 0 5
Bull  2 0 0 10
Dzvairo  1 0 0 5
Hehn  1 0 0 5
Lipscomb  2 0 0 10
McMahon  2 0 0 10
Nin  0 2 1 7
Platt  0 1 1 5
Russomanno  1 0 0 5
Wallace  1 0 0 5
# 11 3 2  
Points 55 6 6 67

 

<< Back