<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Davenport Wins DI National Title</title>
		<description>Discuss Davenport Wins DI National Title</description>
		<link>http://www.rugbymag.com/men's-di-college/849-davenport-wins-di-national-title.html</link>
		<lastBuildDate>Wed, 22 May 2013 16:04:36 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.rugbymag.com/component/jcomments/feed/com_content/849/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>FormerGaucho#3 says:</title>
			<link>http://www.rugbymag.com/men's-di-college/849-davenport-wins-di-national-title.html#comment-2099</link>
			<description><![CDATA[I agree with @4DUrugby and @Observer that some good rugby was played over the last weekend by two good clubs. At the end of the day, the better team won. Congrats again DU. I do hope that all of this banter is taken with the intent that it is being given. Those of us writing these comments were not at the post-match so we didn't have a chance to banter back and forth then. Let's keep all of the comments fun as we would if we were all having a drink together afterwards. Any idea on who won the "boat-race" during the post-match? (Not implying or promoting underage drinking at all.) Besides, all the DU players would have had to buy the drinks for those cute UCSB kids anyway.]]></description>
			<dc:creator>FormerGaucho#3</dc:creator>
			<pubDate>Tue, 17 May 2011 10:47:39 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-college/849-davenport-wins-di-national-title.html#comment-2099</guid>
		</item>
		<item>
			<title>4DUrugby says:</title>
			<link>http://www.rugbymag.com/men's-di-college/849-davenport-wins-di-national-title.html#comment-2085</link>
			<description><![CDATA[I agree with Observer. UCSB and DU are both excellent teams that played with class. I understand that the "bashing" causes the fans and players to be defensive. The atmosphere at Stanford this weekend was great! Very cool for Mr. and Mrs.Steuber to participate. Great for college rugby!]]></description>
			<dc:creator>4DUrugby</dc:creator>
			<pubDate>Mon, 16 May 2011 22:57:31 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-college/849-davenport-wins-di-national-title.html#comment-2085</guid>
		</item>
		<item>
			<title>Observer says:</title>
			<link>http://www.rugbymag.com/men's-di-college/849-davenport-wins-di-national-title.html#comment-2083</link>
			<description><![CDATA[While most comments were directed to and against the Davenport win there were a few that mentioned UCSB. I believe UCSB were an excellent team that tested DU in all aspects of the game: Good depth in the backline and tough hardworking forwards pack who, once again I use the word, "tested" DU's lineout till the final whistle. Credit must be given to UCSB who had an outstanding game against DU even though both teams lacked, sometimes, in their kicking game. It was a well fought out battle and I am sure both teams will meet again in the future. UCSB and DU are both classy teams and each player played well without ruining the game with cheapshots and such. I salute both teams for playing awesome rugby in a championship game and no matter what anybody says, both teams performed to the best that they could perform on the day and it was outstanding. Yes, while it is good to be critical we should also be promoting the game we love instead of "bashing" other teams.]]></description>
			<dc:creator>Observer</dc:creator>
			<pubDate>Mon, 16 May 2011 22:32:25 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-college/849-davenport-wins-di-national-title.html#comment-2083</guid>
		</item>
		<item>
			<title>RugbyObserver says:</title>
			<link>http://www.rugbymag.com/men's-di-college/849-davenport-wins-di-national-title.html#comment-2080</link>
			<description><![CDATA[I, for one, think Santa Barbara has an adorable bunch of kids who seemed to try super hard. They should never have been forced to play against strong, fast, well-conditioned players--some of whom had beards! Furthermore, there should not only be an age limit in these games but a height and weight limit as well, and possibly a probibition on players lifting weights in between games, because that just seems excessive. Again, just an adorable little bunch of kids in Santa Barbara. They showed a lot of spunk.]]></description>
			<dc:creator>RugbyObserver</dc:creator>
			<pubDate>Mon, 16 May 2011 21:47:15 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-college/849-davenport-wins-di-national-title.html#comment-2080</guid>
		</item>
		<item>
			<title>Varsity says:</title>
			<link>http://www.rugbymag.com/men's-di-college/849-davenport-wins-di-national-title.html#comment-2078</link>
			<description><![CDATA[DU is arguably the best team in the Midwest RFU, and they beat the 8th or 9th best team in California. Let's not consider DU a team ready for the CPD.]]></description>
			<dc:creator>Varsity</dc:creator>
			<pubDate>Mon, 16 May 2011 21:00:03 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-college/849-davenport-wins-di-national-title.html#comment-2078</guid>
		</item>
		<item>
			<title>FormerGaucho#3 says:</title>
			<link>http://www.rugbymag.com/men's-di-college/849-davenport-wins-di-national-title.html#comment-2075</link>
			<description><![CDATA[This age thing makes Davenport's win all that much more impressive. Instead of just dealing withe usual college stuff like classes, grades and frat parties, the DU players evidently had to deal with wives, jobs and mortgages to.]]></description>
			<dc:creator>FormerGaucho#3</dc:creator>
			<pubDate>Mon, 16 May 2011 20:03:02 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-college/849-davenport-wins-di-national-title.html#comment-2075</guid>
		</item>
		<item>
			<title>DUFan says:</title>
			<link>http://www.rugbymag.com/men's-di-college/849-davenport-wins-di-national-title.html#comment-2074</link>
			<description><![CDATA[Gaucho Dad thinks they got a bad draw because they played 2 tough teams in 2 days. (Teams who traveled across the country). It's the National Championship. Enough said about that. Drew prefers watching UCSB's style of play more than Davenport's. He feels UCSB controlled the 1st half. Too bad there are 2 halves and their "creative playmakers" were held scoreless in the 2nd. Since Davenport AARP doesn't know how to spell "throw", maybe he doesn't know the math skill known as averaging. If he did, he could calculate the average DU player is well under 21. That includes the 28 yr old, as well as the game MVP who is 19. Facts: DU's rugby est. Fall 09. They are able to offer partial scholarships. They also require strict GPAs. It would be nice to see a great weekend of rugby celebrated. Instead, I see comments filled with excuses. Perhaps spending your energy trying to improve your team and promote rugby would be more producive. Congratulations Davenport!]]></description>
			<dc:creator>DUFan</dc:creator>
			<pubDate>Mon, 16 May 2011 20:02:00 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-college/849-davenport-wins-di-national-title.html#comment-2074</guid>
		</item>
		<item>
			<title>King K says:</title>
			<link>http://www.rugbymag.com/men's-di-college/849-davenport-wins-di-national-title.html#comment-2072</link>
			<description><![CDATA[Varsity That rule is been looked at and will change in the next year as the story is that 25 will become the age limit. At least it help to get some of these kids back in school and help them to get there degree and while doing that they help to develop youg talent. Posted below is all the ages of the DU 23 starters. Average age came to just over 20.5 90% of the team is under 22. Go to their website and you will see. All their Div 2 squad players is under 20 years so they are doing just fine. 1. 20 Years 2. 19 Years 3. 18 Years 4. 21 years 5. 24 years 6. 21 years 7. 21 years 8. 27 years 9. 19 years 10. 20 years 11. 18 years 12. 21 years 13. 21 years 14. 24 years 15. 19 years 16. 19 years 17. 18 years 18. 21 years 20. 23 years 21. 23 years 22. 21 years 23. 19 years average is just over 20.5]]></description>
			<dc:creator>King K</dc:creator>
			<pubDate>Mon, 16 May 2011 19:42:15 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-college/849-davenport-wins-di-national-title.html#comment-2072</guid>
		</item>
		<item>
			<title>tabaum says:</title>
			<link>http://www.rugbymag.com/men's-di-college/849-davenport-wins-di-national-title.html#comment-2071</link>
			<description><![CDATA[Here is a fact for all of you haters out there....my son, who played wing for davenport and started all spring has only played the game for 14 months....he started playing rugby his senior year in high school which was last year. look up there roster on there website they are all college aged kids except for a couple of guys who still fall in the eligibility rules...big whoop!!! College kids should be in good enough shape to hang with men....I have seen those young kids destroy a mens team!!! Give credit where credit is due...They have a great coach and staff, they put together a good team, they worked hard all year with the same goal in mind as all of the other teams...to win the championship!!! Congrats DU I am very proud of all of you....you won fair and square!!! Now lets do it again next year!!!]]></description>
			<dc:creator>tabaum</dc:creator>
			<pubDate>Mon, 16 May 2011 19:42:02 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-college/849-davenport-wins-di-national-title.html#comment-2071</guid>
		</item>
		<item>
			<title>Davenport AARP says:</title>
			<link>http://www.rugbymag.com/men's-di-college/849-davenport-wins-di-national-title.html#comment-2057</link>
			<description><![CDATA[[quote name="King K"]#Varsity and Davenport AARP----First get the facts right. DU 9 is born in South Africa and moved to Chicago when he was 11. Nr. 8 Sione Played 10 min the weekend so don't know where you come with Men vs Boys. Average age on the team is 20. They did not steal players the players contacted the University and coaching staff. 97% of that team is same age as all college players. Don't be bitter, go to your Athletic department and build a realtionship and they will help,Look at ND, Ohio State, BGSU, Life, ASU, Clemson, King, you're deflecting. That is not the average age and whether he played 10 min or 80. HE IS STILL 27. Hey, if you feel its good rugby and a fair way to win, good for you. I feel bad for the teams that used college aged players and lost. Just my opinion]]></description>
			<dc:creator>Davenport AARP</dc:creator>
			<pubDate>Mon, 16 May 2011 17:31:21 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-college/849-davenport-wins-di-national-title.html#comment-2057</guid>
		</item>
	</channel>
</rss>
