<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Gauchos Race Past BGSU in Second Half</title>
		<description>Discuss Gauchos Race Past BGSU in Second Half</description>
		<link>http://www.rugbymag.com/men's-di-college/840-gauchos-race-past-bgsu-in-second-half.html</link>
		<lastBuildDate>Sat, 25 May 2013 12:53:46 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.rugbymag.com/component/jcomments/feed/com_content/840/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Thechest says:</title>
			<link>http://www.rugbymag.com/men's-di-college/840-gauchos-race-past-bgsu-in-second-half.html#comment-2111</link>
			<description><![CDATA[@@ the comments about BGSU not being good enough to join the CPD... FYI, BGSU played in the Collegiate National Sweet 16 5 times from 2000 to 2010. In 2003 BG beat Ohio State, Army, Penn State, and Utah in the sweet 16! Their decision to decline the invitation to join the CPD was based solely on Finances. So enough is enough, congrats to UCSB for the win, but you negative ppl should just be happy that Rugby is and continues to grow around the USA.]]></description>
			<dc:creator>Thechest</dc:creator>
			<pubDate>Tue, 17 May 2011 13:31:34 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-college/840-gauchos-race-past-bgsu-in-second-half.html#comment-2111</guid>
		</item>
		<item>
			<title>RadioRugger says:</title>
			<link>http://www.rugbymag.com/men's-di-college/840-gauchos-race-past-bgsu-in-second-half.html#comment-1974</link>
			<description><![CDATA[@pantherfan maybe low intelligence on your part lightened up. It was probably a joke.]]></description>
			<dc:creator>RadioRugger</dc:creator>
			<pubDate>Sun, 15 May 2011 15:32:07 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-college/840-gauchos-race-past-bgsu-in-second-half.html#comment-1974</guid>
		</item>
		<item>
			<title>PantherFan says:</title>
			<link>http://www.rugbymag.com/men's-di-college/840-gauchos-race-past-bgsu-in-second-half.html#comment-1942</link>
			<description><![CDATA[Saw some Bowling Green alumni tonight and after the congratulated the Davenport fans they made it really clear they thought their team choked bad. However ,they took credit for "softening up" UCSB for Davenport. WTF? Kind of low class.]]></description>
			<dc:creator>PantherFan</dc:creator>
			<pubDate>Sun, 15 May 2011 00:22:53 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-college/840-gauchos-race-past-bgsu-in-second-half.html#comment-1942</guid>
		</item>
		<item>
			<title>rugger 666 says:</title>
			<link>http://www.rugbymag.com/men's-di-college/840-gauchos-race-past-bgsu-in-second-half.html#comment-1937</link>
			<description><![CDATA[I would love to see a team from cali come play a game in the midwest. honestly when it is this nice all year round and the pitch is spotless is nice. but try playing in 20-35 degree weather with mud, rain, snow, hail, sleet, and high winds? better bring your Northface winter jacket cali fans (if you even know what that is or have one) Oh and by the way in case you forgot, BG beat Davenport TWICE this year so ponder that]]></description>
			<dc:creator>rugger 666</dc:creator>
			<pubDate>Sat, 14 May 2011 23:45:01 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-college/840-gauchos-race-past-bgsu-in-second-half.html#comment-1937</guid>
		</item>
		<item>
			<title>WestCoast says:</title>
			<link>http://www.rugbymag.com/men's-di-college/840-gauchos-race-past-bgsu-in-second-half.html#comment-1925</link>
			<description><![CDATA[Regardless of the result a So Cal team getting to the final when 6 teams moved to the CPD is an accomplishment. There are only 24 collegiate teams in the So Cal union (6 CPD, 5 D1, 5 D2 and 8 D3) and a D3 team (Occidental) got to the final in the D3 championships and narrowly lost. How many teams in the Midwest union? How many into the CPD? Thought so.]]></description>
			<dc:creator>WestCoast</dc:creator>
			<pubDate>Sat, 14 May 2011 19:37:16 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-college/840-gauchos-race-past-bgsu-in-second-half.html#comment-1925</guid>
		</item>
		<item>
			<title>DIG6687 says:</title>
			<link>http://www.rugbymag.com/men's-di-college/840-gauchos-race-past-bgsu-in-second-half.html#comment-1922</link>
			<description><![CDATA[@Hmmm, so based off your logic...if Davenport tops UCSB I can senselessly start raving that Midwest rugby is "better" than the West right? And as far as them being "too scared" to join the CPD, it's a matter of expenses. When the closest CPD team to BGSU is Ohio State...it's a little hard for a club sport to cover travel expenses with gas at $4.15 a gallon. And by the way, did you forget that BGSU was invited to the 2010 CCI 7's tourney which was made up of almost all CPD teams?]]></description>
			<dc:creator>DIG6687</dc:creator>
			<pubDate>Sat, 14 May 2011 18:22:24 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-college/840-gauchos-race-past-bgsu-in-second-half.html#comment-1922</guid>
		</item>
		<item>
			<title>WestCoast says:</title>
			<link>http://www.rugbymag.com/men's-di-college/840-gauchos-race-past-bgsu-in-second-half.html#comment-1917</link>
			<description><![CDATA[6 teams from So Cal went into the CPD last year and the 7th team (UCSB) is now in the D1 finals. The closest match that UCSB has had until now was the So Cal #2 team in So Cal (Loyola). I think only Notre Dame went into the CPD, so you would think they would have success in D1 with a team in the semis and one in the final.]]></description>
			<dc:creator>WestCoast</dc:creator>
			<pubDate>Sat, 14 May 2011 15:31:58 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-college/840-gauchos-race-past-bgsu-in-second-half.html#comment-1917</guid>
		</item>
		<item>
			<title>bandit says:</title>
			<link>http://www.rugbymag.com/men's-di-college/840-gauchos-race-past-bgsu-in-second-half.html#comment-1909</link>
			<description><![CDATA[I find it funny that sooo many talking heads here put BG down as fast as they elevated them a few weeks ago. As a referee, I have seen clubs from all over the country. Without a doubt, I see a Euro style with the eastern clubs, a combo in the midwest/south and southern hemisphere with the western clubs. With that said, the previous posters talking about the speed, pace and type of game is spot on. Clubs that see ruck and maul rugby all the time usually have a transition period against open flow clubs and sometimes, they don't recover in time to pull out a victory. Although I haven't seen these two outfits, going off what my fellow refs had to say about them, BG was always going to have their hands full in this match.]]></description>
			<dc:creator>bandit</dc:creator>
			<pubDate>Sat, 14 May 2011 12:35:08 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-college/840-gauchos-race-past-bgsu-in-second-half.html#comment-1909</guid>
		</item>
		<item>
			<title>RadioRugger says:</title>
			<link>http://www.rugbymag.com/men's-di-college/840-gauchos-race-past-bgsu-in-second-half.html#comment-1898</link>
			<description><![CDATA[Well done to BG and Harvard on great seasons. @hmmm not sure that BG has ever been characterized as playing thug rugby. Btw there is a difference between thug rugby as you call it and making a mistake. But you're smart enough to know that right?]]></description>
			<dc:creator>RadioRugger</dc:creator>
			<pubDate>Sat, 14 May 2011 09:04:06 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-college/840-gauchos-race-past-bgsu-in-second-half.html#comment-1898</guid>
		</item>
		<item>
			<title>Garryowen says:</title>
			<link>http://www.rugbymag.com/men's-di-college/840-gauchos-race-past-bgsu-in-second-half.html#comment-1895</link>
			<description><![CDATA[Hey Hmmmm - write BGSU a check for 50 K and I'm sure they would be glad to move up to the CPD. In fact you'd better check your bank account because after that Utah meeting later this month you are going to have write a bunch of those checks to keep the CPD looking the same as it did this year. You might even persuade AK St, LSU, Wyo, and Tenn to stick around another year.]]></description>
			<dc:creator>Garryowen</dc:creator>
			<pubDate>Sat, 14 May 2011 08:55:46 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-college/840-gauchos-race-past-bgsu-in-second-half.html#comment-1895</guid>
		</item>
	</channel>
</rss>
