<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Central Past UCLA</title>
		<description>Discuss Central Past UCLA</description>
		<link>http://www.rugbymag.com/college-premier-league-/600-central-past-ucla.html</link>
		<lastBuildDate>Mon, 20 May 2013 12:11:27 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.rugbymag.com/component/jcomments/feed/com_content/600/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>FlyingAnchor says:</title>
			<link>http://www.rugbymag.com/college-premier-league-/600-central-past-ucla.html#comment-674</link>
			<description><![CDATA[Cal Poly was a joke today against Cal. Their wing put 3 in and Cal was up 57-0 within 30 minutes. Total joke. Curious comment but I really don't thing you are a Bear...how would they do against your team? But that is a good point...any team Cal goes up against is a joke in comparison...that I agree with. Many teams like Air Force, Cal Poly, Navy, and BYU have given them a game in the recent past...Let's face it JC couldn't hack in the internationals so he decided to make a dynasty in a situation he could loose in...big fish in a very small pond...]]></description>
			<dc:creator>FlyingAnchor</dc:creator>
			<pubDate>Mon, 25 Apr 2011 21:52:33 --500</pubDate>
			<guid>http://www.rugbymag.com/college-premier-league-/600-central-past-ucla.html#comment-674</guid>
		</item>
		<item>
			<title>rugger12 says:</title>
			<link>http://www.rugbymag.com/college-premier-league-/600-central-past-ucla.html#comment-556</link>
			<description><![CDATA[Valid points flying anchor]]></description>
			<dc:creator>rugger12</dc:creator>
			<pubDate>Sat, 23 Apr 2011 23:34:35 --500</pubDate>
			<guid>http://www.rugbymag.com/college-premier-league-/600-central-past-ucla.html#comment-556</guid>
		</item>
		<item>
			<title>Bear says:</title>
			<link>http://www.rugbymag.com/college-premier-league-/600-central-past-ucla.html#comment-553</link>
			<description><![CDATA[Cal Poly was a joke today against Cal. Their wing put 3 in and Cal was up 57-0 within 30 minutes. Total joke.]]></description>
			<dc:creator>Bear</dc:creator>
			<pubDate>Sat, 23 Apr 2011 23:17:15 --500</pubDate>
			<guid>http://www.rugbymag.com/college-premier-league-/600-central-past-ucla.html#comment-553</guid>
		</item>
		<item>
			<title>FlyingAnchor says:</title>
			<link>http://www.rugbymag.com/college-premier-league-/600-central-past-ucla.html#comment-548</link>
			<description><![CDATA[Going back to 2010 is not historical context, that is last season...suggest you look at the body of work for UCD, UCSB, and Cal Poly since 1989. In particular is Cal Poly's playoff appearance record over the last 10 years including their 2004 National Championship appearance. As a Sundevil I would keep my head low when criticizing SoCal teams...ASU's has not accomplished much of anything for the past 20 years...hardly impressive. When you have three teams in the Pacific Division that have seen the Final Four in the past few years and five of those teams have been regular playoff contenders over the past decade, that is a meat grinder.]]></description>
			<dc:creator>FlyingAnchor</dc:creator>
			<pubDate>Sat, 23 Apr 2011 21:55:58 --500</pubDate>
			<guid>http://www.rugbymag.com/college-premier-league-/600-central-past-ucla.html#comment-548</guid>
		</item>
		<item>
			<title>rugger12 says:</title>
			<link>http://www.rugbymag.com/college-premier-league-/600-central-past-ucla.html#comment-538</link>
			<description><![CDATA[Thats hilarious that u said all that. cause I was the guy who hit the penalty kick against Arizona state in that game to win by 3. So I made my kicks. Thats all part of rugby. A win is a win. I would love to see anyone argue that. Haters will be haters. I guess going to nationals isn't that big a deal....? is what your saying..? And unlike you I played against CAL in that game in Georgia and it wasnt frosh/soph at all seeing as though all my friends from jesuit who i played with in high school were all on the field too... interesting]]></description>
			<dc:creator>rugger12</dc:creator>
			<pubDate>Sat, 23 Apr 2011 19:02:32 --500</pubDate>
			<guid>http://www.rugbymag.com/college-premier-league-/600-central-past-ucla.html#comment-538</guid>
		</item>
		<item>
			<title>SunDevil says:</title>
			<link>http://www.rugbymag.com/college-premier-league-/600-central-past-ucla.html#comment-528</link>
			<description><![CDATA[In 2010 UCLA went 3-5 in So Cal D1 with Cal Poly and UC Santa Barbara going 2-6. UC Santa Barbara was relegated and UCLA went to nationals as So Cal had 3 seeds that year. Hardly impressive. Even if they scored 35 points on the Cal frosh/soph team.]]></description>
			<dc:creator>SunDevil</dc:creator>
			<pubDate>Sat, 23 Apr 2011 14:49:05 --500</pubDate>
			<guid>http://www.rugbymag.com/college-premier-league-/600-central-past-ucla.html#comment-528</guid>
		</item>
		<item>
			<title>SunDevil says:</title>
			<link>http://www.rugbymag.com/college-premier-league-/600-central-past-ucla.html#comment-527</link>
			<description><![CDATA[It was only 2 years ago that UCLA went 1-7 in the So Cal D1 with a point differential of -326. They beat Arizona State in a D1/D2 promotion/relegation match 18-15 that ASU should have won if their kicker made any kicks that day.]]></description>
			<dc:creator>SunDevil</dc:creator>
			<pubDate>Sat, 23 Apr 2011 14:44:16 --500</pubDate>
			<guid>http://www.rugbymag.com/college-premier-league-/600-central-past-ucla.html#comment-527</guid>
		</item>
		<item>
			<title>rugger12 says:</title>
			<link>http://www.rugbymag.com/college-premier-league-/600-central-past-ucla.html#comment-526</link>
			<description><![CDATA[I agree with flying anchor. This guy below you obviously has zero previous knowledge of the leagues in cali. Pretty sure UCLA was in the sweet 16 last year in Georgia and put 35 points on CAL in their first game.... where were any of these other teams at nationals.... only 16 teams national made it to the collegiate national championships.. and UCLA was there and cal poly almost was]]></description>
			<dc:creator>rugger12</dc:creator>
			<pubDate>Sat, 23 Apr 2011 13:54:27 --500</pubDate>
			<guid>http://www.rugbymag.com/college-premier-league-/600-central-past-ucla.html#comment-526</guid>
		</item>
		<item>
			<title>FlyingAnchor says:</title>
			<link>http://www.rugbymag.com/college-premier-league-/600-central-past-ucla.html#comment-500</link>
			<description><![CDATA[Your historical knowledge and context is lacking...I'll agree Claremont is out of their league, UCD, UCLA, and especially Cal Poly are very strong competitive programs, prior to the CPL Cal Poly has been a dominant force in the SoCal league for the better part of a decade. The Pacific Division is the meat grinder of the CPL four of those teams have been recent final four competitors.]]></description>
			<dc:creator>FlyingAnchor</dc:creator>
			<pubDate>Sat, 23 Apr 2011 08:30:31 --500</pubDate>
			<guid>http://www.rugbymag.com/college-premier-league-/600-central-past-ucla.html#comment-500</guid>
		</item>
		<item>
			<title>SoCal_9 says:</title>
			<link>http://www.rugbymag.com/college-premier-league-/600-central-past-ucla.html#comment-495</link>
			<description><![CDATA[UCLA is pretty average and it is a long way for Central Washington to go for a match. Claremont, UC Davis and UCLA are out of their league...Cal Poly is on the fence...when it comes to this league. They should be in D1.]]></description>
			<dc:creator>SoCal_9</dc:creator>
			<pubDate>Sat, 23 Apr 2011 03:38:31 --500</pubDate>
			<guid>http://www.rugbymag.com/college-premier-league-/600-central-past-ucla.html#comment-495</guid>
		</item>
	</channel>
</rss>
