<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Super Comeback Sees USA U20s JWRT Champs</title>
		<description>Discuss Super Comeback Sees USA U20s JWRT Champs</description>
		<link>http://www.rugbymag.com/age-grade-men/5187-super-comeback-sees-usa-u20s-jwrt-champs.html</link>
		<lastBuildDate>Wed, 19 Jun 2013 16:45:39 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.rugbymag.com/component/jcomments/feed/com_content/5187/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>observer says:</title>
			<link>http://www.rugbymag.com/age-grade-men/5187-super-comeback-sees-usa-u20s-jwrt-champs.html#comment-15470</link>
			<description><![CDATA[SENSITIVE!! now as for how tries are scored in international rugby.. it's called PHASES. don't believe me? watch the wales vs. wallabies last test, then the all blacks vs ireland. in both games combined only 2 tries in the AB's game were scored from broken play/counter attack, the rest were constructed from set piece or phases. i was also there at the game and saw everything with my own eyes, then spoke to one of the main U.S players, a friend of mine, who said "i don't know how we won that game". yes japan were toying with the offside line too much, but everyone does. my comments weren't negative, they were a reflection of what i saw and appreciated as an observer and current player of rugby. in no way was i trying to demean USA rugby, they deserved to win because they dug deep and came up with the points and then the stops when it counted. so if you want to discuss rugby or learn a few things keep an eye out for more of my comments.]]></description>
			<dc:creator>observer</dc:creator>
			<pubDate>Sat, 07 Jul 2012 00:39:50 --500</pubDate>
			<guid>http://www.rugbymag.com/age-grade-men/5187-super-comeback-sees-usa-u20s-jwrt-champs.html#comment-15470</guid>
		</item>
		<item>
			<title>RugbyUtah says:</title>
			<link>http://www.rugbymag.com/age-grade-men/5187-super-comeback-sees-usa-u20s-jwrt-champs.html#comment-15393</link>
			<description><![CDATA[The match was fantastic, was lucky enough be pitchside for this one. Japan has a fantastic team but pushes the offsides line hard. The ref got a heads up on it at the 20 min water break and did a much better job of policing the line. The match was a definite sphincter clincher but, like others have said, defeating a team as good as Japan shows the US deserves a shot in the top tier. Now we just need to stay there longer than Italy was able to.]]></description>
			<dc:creator>RugbyUtah</dc:creator>
			<pubDate>Tue, 03 Jul 2012 12:19:33 --500</pubDate>
			<guid>http://www.rugbymag.com/age-grade-men/5187-super-comeback-sees-usa-u20s-jwrt-champs.html#comment-15393</guid>
		</item>
		<item>
			<title>Someone says:</title>
			<link>http://www.rugbymag.com/age-grade-men/5187-super-comeback-sees-usa-u20s-jwrt-champs.html#comment-15379</link>
			<description><![CDATA[Lol Sensitive much?]]></description>
			<dc:creator>Someone</dc:creator>
			<pubDate>Mon, 02 Jul 2012 21:04:38 --500</pubDate>
			<guid>http://www.rugbymag.com/age-grade-men/5187-super-comeback-sees-usa-u20s-jwrt-champs.html#comment-15379</guid>
		</item>
		<item>
			<title>Actual Observer says:</title>
			<link>http://www.rugbymag.com/age-grade-men/5187-super-comeback-sees-usa-u20s-jwrt-champs.html#comment-15367</link>
			<description><![CDATA[Or... the referee caught on to how much Japan was offside and started policing it from about the 20-minute mark forward (noticeably around 25 minutes in). Japan's offside issues doomed them and gave the U.S. a chance to get back into the game.]]></description>
			<dc:creator>Actual Observer</dc:creator>
			<pubDate>Mon, 02 Jul 2012 10:42:01 --500</pubDate>
			<guid>http://www.rugbymag.com/age-grade-men/5187-super-comeback-sees-usa-u20s-jwrt-champs.html#comment-15367</guid>
		</item>
		<item>
			<title>Skip.Two says:</title>
			<link>http://www.rugbymag.com/age-grade-men/5187-super-comeback-sees-usa-u20s-jwrt-champs.html#comment-15365</link>
			<description><![CDATA[Great game. So fun to watch. Good job boys! I agree with this "An enthralling match after seeing thru the first half of unpenalized offsides play from the Blossoms at every ruck, maul and lineout." Took forever for the ref to finally warn the Japanese captain. Who played a hell of a match by the way.]]></description>
			<dc:creator>Skip.Two</dc:creator>
			<pubDate>Mon, 02 Jul 2012 10:12:33 --500</pubDate>
			<guid>http://www.rugbymag.com/age-grade-men/5187-super-comeback-sees-usa-u20s-jwrt-champs.html#comment-15365</guid>
		</item>
		<item>
			<title>bj says:</title>
			<link>http://www.rugbymag.com/age-grade-men/5187-super-comeback-sees-usa-u20s-jwrt-champs.html#comment-15364</link>
			<description><![CDATA[Yes, Japan were a very good team so it makes the USA victory all the more creditable!!! Match winning moment? USA Scrum half's try scoring tackle at the end of the first half to keep the Eagles in the game!]]></description>
			<dc:creator>bj</dc:creator>
			<pubDate>Mon, 02 Jul 2012 10:00:16 --500</pubDate>
			<guid>http://www.rugbymag.com/age-grade-men/5187-super-comeback-sees-usa-u20s-jwrt-champs.html#comment-15364</guid>
		</item>
		<item>
			<title>kkr1 says:</title>
			<link>http://www.rugbymag.com/age-grade-men/5187-super-comeback-sees-usa-u20s-jwrt-champs.html#comment-15363</link>
			<description><![CDATA[The second half try from Magie to Hughes to Tennant was pure brilliance. Great intercept by Magie, long line break by Hughes, great cover tackle by the Japanese defender, spectacular pass from Hughes as he was being flung upside down, caught full stride by the supporting Tennant, who then gallops in for the try. That was a highlight-reel try at any level of the game.]]></description>
			<dc:creator>kkr1</dc:creator>
			<pubDate>Mon, 02 Jul 2012 09:53:32 --500</pubDate>
			<guid>http://www.rugbymag.com/age-grade-men/5187-super-comeback-sees-usa-u20s-jwrt-champs.html#comment-15363</guid>
		</item>
		<item>
			<title>Observe this says:</title>
			<link>http://www.rugbymag.com/age-grade-men/5187-super-comeback-sees-usa-u20s-jwrt-champs.html#comment-15359</link>
			<description><![CDATA[You make your own "luck" and anyone worth their salt knows most tries in international play are scored through broken play or counter attack. Get informed, then run your mouth with negative dribble. Congratulations to the winners.]]></description>
			<dc:creator>Observe this</dc:creator>
			<pubDate>Mon, 02 Jul 2012 08:40:50 --500</pubDate>
			<guid>http://www.rugbymag.com/age-grade-men/5187-super-comeback-sees-usa-u20s-jwrt-champs.html#comment-15359</guid>
		</item>
		<item>
			<title>yankee_rob says:</title>
			<link>http://www.rugbymag.com/age-grade-men/5187-super-comeback-sees-usa-u20s-jwrt-champs.html#comment-15357</link>
			<description><![CDATA[USA. USA, USA!!! World Rugby Championship here we come!]]></description>
			<dc:creator>yankee_rob</dc:creator>
			<pubDate>Mon, 02 Jul 2012 01:07:21 --500</pubDate>
			<guid>http://www.rugbymag.com/age-grade-men/5187-super-comeback-sees-usa-u20s-jwrt-champs.html#comment-15357</guid>
		</item>
		<item>
			<title>terreyd says:</title>
			<link>http://www.rugbymag.com/age-grade-men/5187-super-comeback-sees-usa-u20s-jwrt-champs.html#comment-15350</link>
			<description><![CDATA["SHUT THE BARN DOOR!!!"]]></description>
			<dc:creator>terreyd</dc:creator>
			<pubDate>Sun, 01 Jul 2012 14:08:05 --500</pubDate>
			<guid>http://www.rugbymag.com/age-grade-men/5187-super-comeback-sees-usa-u20s-jwrt-champs.html#comment-15350</guid>
		</item>
	</channel>
</rss>
