<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>How Have U20s Done It?</title>
		<description>Discuss How Have U20s Done It?</description>
		<link>http://www.rugbymag.com/age-grade-men/5161-how-have-u20s-done-it.html</link>
		<lastBuildDate>Fri, 24 May 2013 17:51:29 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.rugbymag.com/component/jcomments/feed/com_content/5161/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>bgoff says:</title>
			<link>http://www.rugbymag.com/age-grade-men/5161-how-have-u20s-done-it.html#comment-15319</link>
			<description><![CDATA[All of the factors mentioned in the article are right but the main factor that I see in their play is that they do not know they are supposed to lose. Coaches can influence it but players must have it. These boys have heart.]]></description>
			<dc:creator>bgoff</dc:creator>
			<pubDate>Sat, 30 Jun 2012 09:12:38 --500</pubDate>
			<guid>http://www.rugbymag.com/age-grade-men/5161-how-have-u20s-done-it.html#comment-15319</guid>
		</item>
		<item>
			<title>Skip.Two says:</title>
			<link>http://www.rugbymag.com/age-grade-men/5161-how-have-u20s-done-it.html#comment-15272</link>
			<description><![CDATA[Easy. Men's team aren't paid. They aren't professionals... or most aren't getting a living wage from rugby. Last I heard, NYAC Super League team wasn't paying $60K a yr. While the U20 team are in college and if their parents can afford them to travel, then they are in. Simple. Until all the Eagles are pure professionals, the US will continue to be a Tier 2 team.]]></description>
			<dc:creator>Skip.Two</dc:creator>
			<pubDate>Thu, 28 Jun 2012 21:15:57 --500</pubDate>
			<guid>http://www.rugbymag.com/age-grade-men/5161-how-have-u20s-done-it.html#comment-15272</guid>
		</item>
		<item>
			<title>bj says:</title>
			<link>http://www.rugbymag.com/age-grade-men/5161-how-have-u20s-done-it.html#comment-15262</link>
			<description><![CDATA[No secret, Scott Lawrence and his the coaching team have got the 7 P's right this year. Proper Planning and Preparation Prevents P#$s Poor Performance These guys WILL win the final and earn a deserved promotion for the USA into the JWC next year when no doubt some of Salty Thompson's well coached HS All Americans will step up to join survivors of this squad and get to take a good crack at big guys.]]></description>
			<dc:creator>bj</dc:creator>
			<pubDate>Thu, 28 Jun 2012 17:27:27 --500</pubDate>
			<guid>http://www.rugbymag.com/age-grade-men/5161-how-have-u20s-done-it.html#comment-15262</guid>
		</item>
		<item>
			<title>conditioner says:</title>
			<link>http://www.rugbymag.com/age-grade-men/5161-how-have-u20s-done-it.html#comment-15259</link>
			<description><![CDATA["Several of those players moved on to become All Americans, All D1-A players, or valuable members of college and club teams." Of course a few of them get that notoriety from being on the U-20 side originally, not necessarily outplaying their counterparts.]]></description>
			<dc:creator>conditioner</dc:creator>
			<pubDate>Thu, 28 Jun 2012 15:24:29 --500</pubDate>
			<guid>http://www.rugbymag.com/age-grade-men/5161-how-have-u20s-done-it.html#comment-15259</guid>
		</item>
		<item>
			<title>Thoughts says:</title>
			<link>http://www.rugbymag.com/age-grade-men/5161-how-have-u20s-done-it.html#comment-15253</link>
			<description><![CDATA[This is great the U20s are doing so well. I think the biggest reason they are doing so well is the amount of time they have been able to spend together. This past year since Georgia, they have spent more time together and had more camps than the Men's National team. It is crazy really. Why is the National team not getting that amount of time together? Good on Scott, Jason and the other coaches, they are doing amazing things.]]></description>
			<dc:creator>Thoughts</dc:creator>
			<pubDate>Thu, 28 Jun 2012 11:29:11 --500</pubDate>
			<guid>http://www.rugbymag.com/age-grade-men/5161-how-have-u20s-done-it.html#comment-15253</guid>
		</item>
		<item>
			<title>mcfaddeninsurance says:</title>
			<link>http://www.rugbymag.com/age-grade-men/5161-how-have-u20s-done-it.html#comment-15251</link>
			<description><![CDATA[It's great to see this success on the field for our up and coming players. Congratulations to Coach Lawrence! I hope that all of these Jr. AA players are in college programs that provide the varsity like approach to training so they can continue to improve. This is the key to the future success of The Eagles.]]></description>
			<dc:creator>mcfaddeninsurance</dc:creator>
			<pubDate>Thu, 28 Jun 2012 09:25:52 --500</pubDate>
			<guid>http://www.rugbymag.com/age-grade-men/5161-how-have-u20s-done-it.html#comment-15251</guid>
		</item>
		<item>
			<title>yankee_rob says:</title>
			<link>http://www.rugbymag.com/age-grade-men/5161-how-have-u20s-done-it.html#comment-15244</link>
			<description><![CDATA[Good luck!!!]]></description>
			<dc:creator>yankee_rob</dc:creator>
			<pubDate>Thu, 28 Jun 2012 04:07:50 --500</pubDate>
			<guid>http://www.rugbymag.com/age-grade-men/5161-how-have-u20s-done-it.html#comment-15244</guid>
		</item>
		<item>
			<title>Tweetsport says:</title>
			<link>http://www.rugbymag.com/age-grade-men/5161-how-have-u20s-done-it.html#comment-15243</link>
			<description><![CDATA[Shout out to coaches too - setting expectations and getting results! Scott Lawrence (Life University) – Head Coach Justin Hickey (Clemson) – Manager Gavin Hickie (Belmont Shore) – Forwards Coach Jason Kelly (Denver Barbarians) – Backs Coach Vaha Esikia (Las Vegas Rugby Academy) – Individual Skill Development Coach Justin Goonan (Boston College) – Strength and Conditioning Coach Dr. Ben Cowin – Medical Coordinator Mike Diamantopolous (Boston RFC) – Video Analyst]]></description>
			<dc:creator>Tweetsport</dc:creator>
			<pubDate>Thu, 28 Jun 2012 03:30:32 --500</pubDate>
			<guid>http://www.rugbymag.com/age-grade-men/5161-how-have-u20s-done-it.html#comment-15243</guid>
		</item>
		<item>
			<title>Realist says:</title>
			<link>http://www.rugbymag.com/age-grade-men/5161-how-have-u20s-done-it.html#comment-15240</link>
			<description><![CDATA[I think part of the reason they are getting it done is that the guys at 10 and 15 have a good kicking game and we should be glad we have this imports on the side.]]></description>
			<dc:creator>Realist</dc:creator>
			<pubDate>Thu, 28 Jun 2012 01:56:42 --500</pubDate>
			<guid>http://www.rugbymag.com/age-grade-men/5161-how-have-u20s-done-it.html#comment-15240</guid>
		</item>
		<item>
			<title>mcgurk70 says:</title>
			<link>http://www.rugbymag.com/age-grade-men/5161-how-have-u20s-done-it.html#comment-15239</link>
			<description><![CDATA[Alex You didn't mention a single player on the 2012 USA JWRT team in your article. You did, however, mention ten (10) players from last year's team. Could RugbyMag please give us some information about our curent team and how they have performed. USA Rugby has provided virtually no information about any of them. There isn't even a program you can buy at the stadium listing the players and numbers.	2012 JWRT USA Starters	Tonga/Chile/Russia 1	Whitlock/Whitlock/Tomasi 2	Falcon/Falcon/Te'o 3	MacLellan/Hall/MacLellan 4	Barrett/Barrett/Veamatahau 5	Dargan/Dargan/Barrett 6	Thommes/Thommes/Schirmer 7	Goff/Goff/Thommes 8	O'Hara/O'Hara/O'Hara 9	Teafu/Boyer/Boyer 10	Magie/Magie/Magie 11	Tarrant/Fa'amausili/Fa'amausili 12	Laei/Laei/Okusi 13	Barnes/Barnes/Barnes 14	McGowan/McGowan/Iosia 15	Hughes/Hughes/Hughes]]></description>
			<dc:creator>mcgurk70</dc:creator>
			<pubDate>Thu, 28 Jun 2012 00:36:33 --500</pubDate>
			<guid>http://www.rugbymag.com/age-grade-men/5161-how-have-u20s-done-it.html#comment-15239</guid>
		</item>
	</channel>
</rss>
