<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>USA Men National Team Stat Leaders</title>
		<description>Discuss USA Men National Team Stat Leaders</description>
		<link>http://www.rugbymag.com/usa-men/4924-usa-men-national-team-stat-leaders.html</link>
		<lastBuildDate>Sat, 18 May 2013 11:48:22 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.rugbymag.com/component/jcomments/feed/com_content/4924/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>TSCOTTDE says:</title>
			<link>http://www.rugbymag.com/usa-men/4924-usa-men-national-team-stat-leaders.html#comment-14896</link>
			<description><![CDATA[Didn't know asking what happen to somebody who played 2 season (per the correction) was going to make so many defensive on the behalf other players. I like Hercus as a player. Some of you need to relax. Just wondering what happen to a player that played a short time and made the points list. A simple his place was taken by Heracus or Emerick would have answered the question adequately. I was not trying to give an opportunity for little girls to cry and wine for their favorite Eagle.(Jmark ieDH) Buy the way really like Emerick and hope we have somebody to take his place when he is done.]]></description>
			<dc:creator>TSCOTTDE</dc:creator>
			<pubDate>Wed, 20 Jun 2012 10:06:07 --500</pubDate>
			<guid>http://www.rugbymag.com/usa-men/4924-usa-men-national-team-stat-leaders.html#comment-14896</guid>
		</item>
		<item>
			<title>rugbyfan1 says:</title>
			<link>http://www.rugbymag.com/usa-men/4924-usa-men-national-team-stat-leaders.html#comment-14892</link>
			<description><![CDATA[the latest on hercus: http://www.mudgeeguardian.com.au/news/local/sport/rugby-union/australian-barbarians-go-back-to-the-grassroots/2446892.aspx]]></description>
			<dc:creator>rugbyfan1</dc:creator>
			<pubDate>Wed, 20 Jun 2012 06:53:16 --500</pubDate>
			<guid>http://www.rugbymag.com/usa-men/4924-usa-men-national-team-stat-leaders.html#comment-14892</guid>
		</item>
		<item>
			<title>martin.dunham10 says:</title>
			<link>http://www.rugbymag.com/usa-men/4924-usa-men-national-team-stat-leaders.html#comment-14884</link>
			<description><![CDATA[Actually over 2 summers smart guy. 8 tests in 2000, in 2001. So he averaged 8.33 points per match. Hercus averaged 9.6, and he played against tougher opposition because he got in 2 WCs.]]></description>
			<dc:creator>martin.dunham10</dc:creator>
			<pubDate>Tue, 19 Jun 2012 20:31:25 --500</pubDate>
			<guid>http://www.rugbymag.com/usa-men/4924-usa-men-national-team-stat-leaders.html#comment-14884</guid>
		</item>
		<item>
			<title>dresponsible says:</title>
			<link>http://www.rugbymag.com/usa-men/4924-usa-men-national-team-stat-leaders.html#comment-14883</link>
			<description><![CDATA[With all due respect to PE, if he was that good, it wouldn't matter if he was American or not. Great players will find their way onto the field..e.g Todd Clever]]></description>
			<dc:creator>dresponsible</dc:creator>
			<pubDate>Tue, 19 Jun 2012 19:05:22 --500</pubDate>
			<guid>http://www.rugbymag.com/usa-men/4924-usa-men-national-team-stat-leaders.html#comment-14883</guid>
		</item>
		<item>
			<title>Findsomedamnprops says:</title>
			<link>http://www.rugbymag.com/usa-men/4924-usa-men-national-team-stat-leaders.html#comment-14647</link>
			<description><![CDATA[Doesn't answer any questions about why he was replaced but an intersting update on Wells from a couple of years ago. http://www.sfexaminer.com/personal-best/2010/06/personal-best-rugby-coach-sees-action-field-home]]></description>
			<dc:creator>Findsomedamnprops</dc:creator>
			<pubDate>Thu, 14 Jun 2012 14:11:11 --500</pubDate>
			<guid>http://www.rugbymag.com/usa-men/4924-usa-men-national-team-stat-leaders.html#comment-14647</guid>
		</item>
		<item>
			<title>jmarks says:</title>
			<link>http://www.rugbymag.com/usa-men/4924-usa-men-national-team-stat-leaders.html#comment-14600</link>
			<description><![CDATA[If Wells was so good then why did Hercus replace him? If you know so much then explain how Hercus was the fastest player to score 100, 200, 300 and 400 points in US history. I dont even know why i bother on this site, its full of muppets. Well done Paul. Whilst i hope you get my well wishes I seriously hope you and the other eagles dont read this site as there is very little value to be gained by doing so. Paul you deserve the 50 caps.]]></description>
			<dc:creator>jmarks</dc:creator>
			<pubDate>Wed, 13 Jun 2012 05:14:23 --500</pubDate>
			<guid>http://www.rugbymag.com/usa-men/4924-usa-men-national-team-stat-leaders.html#comment-14600</guid>
		</item>
		<item>
			<title>TSCOTTDE says:</title>
			<link>http://www.rugbymag.com/usa-men/4924-usa-men-national-team-stat-leaders.html#comment-14588</link>
			<description><![CDATA[Looking at this I find it strang that a Grant Wells has 100 points in 1 year. What happend to him? At that rate (I know it was only 1yr.) if he played as long as Hercus he would have had 800!!! points. just saying.]]></description>
			<dc:creator>TSCOTTDE</dc:creator>
			<pubDate>Tue, 12 Jun 2012 13:01:28 --500</pubDate>
			<guid>http://www.rugbymag.com/usa-men/4924-usa-men-national-team-stat-leaders.html#comment-14588</guid>
		</item>
		<item>
			<title>jmarks says:</title>
			<link>http://www.rugbymag.com/usa-men/4924-usa-men-national-team-stat-leaders.html#comment-14582</link>
			<description><![CDATA[Paul Emerick is a fantastic ambassador for USA rugby. He finds the line like a winger, tackles like a flanker and steals more ball than anyone. If Americans weren't classified as foreigners everywhere in the world of rugby then he would be a regular in Super rugby. Congratulations to him as he embarks on becoming the most capped back of all time taking over Mike Hercus and soon he will have 50 caps (the equivalent of 100 in any professional nation). It seems fitting that he overtake another US legend as most capped back. If we were a serious rugby nation we would have Hercus there to present him with his next jersey. Where is Hercus? Im pretty sure he scored more tries than these guys you mention above. Tolkin should call him back to fill the void, easily one of the best players to pull on the R, W and B.]]></description>
			<dc:creator>jmarks</dc:creator>
			<pubDate>Tue, 12 Jun 2012 04:54:47 --500</pubDate>
			<guid>http://www.rugbymag.com/usa-men/4924-usa-men-national-team-stat-leaders.html#comment-14582</guid>
		</item>
	</channel>
</rss>
