<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DI Club Playoffs Scorers</title>
		<description>Discuss DI Club Playoffs Scorers</description>
		<link>http://www.rugbymag.com/men's-di-clubs/4903-di-club-playoffs-scorers.html</link>
		<lastBuildDate>Sun, 19 May 2013 17:25:35 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.rugbymag.com/component/jcomments/feed/com_content/4903/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>MRFC Prez says:</title>
			<link>http://www.rugbymag.com/men's-di-clubs/4903-di-club-playoffs-scorers.html#comment-14855</link>
			<description><![CDATA[Monmouth Scored 5 tries vs. PAC, none made the list . . .]]></description>
			<dc:creator>MRFC Prez</dc:creator>
			<pubDate>Tue, 19 Jun 2012 09:50:54 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-clubs/4903-di-club-playoffs-scorers.html#comment-14855</guid>
		</item>
		<item>
			<title>Idoexist says:</title>
			<link>http://www.rugbymag.com/men's-di-clubs/4903-di-club-playoffs-scorers.html#comment-14696</link>
			<description><![CDATA[Coach Potato - Do your homework, I do exist.]]></description>
			<dc:creator>Idoexist</dc:creator>
			<pubDate>Fri, 15 Jun 2012 11:17:19 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-clubs/4903-di-club-playoffs-scorers.html#comment-14696</guid>
		</item>
		<item>
			<title>Matthew Wade says:</title>
			<link>http://www.rugbymag.com/men's-di-clubs/4903-di-club-playoffs-scorers.html#comment-14673</link>
			<description><![CDATA[i scored on PAC .. thanks for leaving me out.. Atlanta Renegades]]></description>
			<dc:creator>Matthew Wade</dc:creator>
			<pubDate>Thu, 14 Jun 2012 22:03:10 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-clubs/4903-di-club-playoffs-scorers.html#comment-14673</guid>
		</item>
		<item>
			<title>Details Details says:</title>
			<link>http://www.rugbymag.com/men's-di-clubs/4903-di-club-playoffs-scorers.html#comment-14505</link>
			<description><![CDATA[Matt Potchad did not score any points for the KC Blues. The 27 points ascribed to him were actually scored by fullback Jordan Neville (who appears lower down in the list with a tally of 5 points). It would be great if you would correct this mistake. Many thanks.]]></description>
			<dc:creator>Details Details</dc:creator>
			<pubDate>Fri, 08 Jun 2012 17:09:45 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-clubs/4903-di-club-playoffs-scorers.html#comment-14505</guid>
		</item>
		<item>
			<title>Coach Potato says:</title>
			<link>http://www.rugbymag.com/men's-di-clubs/4903-di-club-playoffs-scorers.html#comment-14501</link>
			<description><![CDATA[There is no such person as Matt Potchad on the KC Blues. The tally of 27 points was scored by fullback Jordan Neville.]]></description>
			<dc:creator>Coach Potato</dc:creator>
			<pubDate>Fri, 08 Jun 2012 14:44:51 --500</pubDate>
			<guid>http://www.rugbymag.com/men's-di-clubs/4903-di-club-playoffs-scorers.html#comment-14501</guid>
		</item>
	</channel>
</rss>
