<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fallbrook Sweeps So Cal Champs</title>
		<description>Discuss Fallbrook Sweeps So Cal Champs</description>
		<link>http://www.rugbymag.com/girls/4465-fallbrook-sweeps-so-cal-champs.html</link>
		<lastBuildDate>Sun, 19 May 2013 20:05:49 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.rugbymag.com/component/jcomments/feed/com_content/4465/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>agoff4 says:</title>
			<link>http://www.rugbymag.com/girls/4465-fallbrook-sweeps-so-cal-champs.html#comment-13039</link>
			<description><![CDATA[There are a lot of good teams out there who are second in their region. We profiled a player from Fullerton in the magazine this spring, so we do notice the program. AND - they are ranked #13, not #17. And all 12 ahead of them are better, and it's distinctly possible three or four below them are better also. - AG]]></description>
			<dc:creator>agoff4</dc:creator>
			<pubDate>Fri, 11 May 2012 16:05:05 --500</pubDate>
			<guid>http://www.rugbymag.com/girls/4465-fallbrook-sweeps-so-cal-champs.html#comment-13039</guid>
		</item>
		<item>
			<title>Sal curiel says:</title>
			<link>http://www.rugbymag.com/girls/4465-fallbrook-sweeps-so-cal-champs.html#comment-13035</link>
			<description><![CDATA[As a proud parent of a Lady Lion who has played and started the last four years for Fullerton I agree 100% with Rugbygal. I can't comprehend the lack of acknowledgment to the Fullerton program this season with a record of 12-3 with all three losses to #1 Fallbrook by a combine score of 52-25 and two wins against #3 Mother Lone 20-0 &12-0 and a third game scheduled at state cup. To have Fullerton #17 and the only coments about them is finishing second in So. Cal is a slighted statement to their great program. Fullerton placed 6th. in the nation in 09 and has played in three So. Cal. finals in the last four years. I'm honored to have cheered and supported these great athletes and will be rooting for a third win over Mother Lode.]]></description>
			<dc:creator>Sal curiel</dc:creator>
			<pubDate>Fri, 11 May 2012 14:14:10 --500</pubDate>
			<guid>http://www.rugbymag.com/girls/4465-fallbrook-sweeps-so-cal-champs.html#comment-13035</guid>
		</item>
		<item>
			<title>Rugbygal says:</title>
			<link>http://www.rugbymag.com/girls/4465-fallbrook-sweeps-so-cal-champs.html#comment-12933</link>
			<description><![CDATA[The comment on the score is inaccurate. There was never a time when the score was 20-0. At half-time Fallbrook led 15-0, and soon after the break, Fullerton scored, to make it 15-5. Fallbrook scored again to make it 20-5, and Fullerton scored twice for a score of 20-15. Not a close game? So, what is close?? The largest lead was only 3 tries (15 points) during the entire game. Fullerton scored 3 tries in the second half, and who knows what the result would have been if there was 5-10 minutes more of play left. Overall, a great game by both teams, which I enjoyed as a spectator]]></description>
			<dc:creator>Rugbygal</dc:creator>
			<pubDate>Wed, 09 May 2012 10:39:32 --500</pubDate>
			<guid>http://www.rugbymag.com/girls/4465-fallbrook-sweeps-so-cal-champs.html#comment-12933</guid>
		</item>
	</channel>
</rss>
