<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Women DII College Top 25 - March 7, 2012</title>
		<description>Discuss Women DII College Top 25 - March 7, 2012</description>
		<link>http://www.rugbymag.com/rugbymag-premier/rankings-premier/3683-women-dii-college-top-25-march-7-2012.html</link>
		<lastBuildDate>Sat, 25 May 2013 11:24:30 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.rugbymag.com/component/jcomments/feed/com_content/3683/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>TAHI says:</title>
			<link>http://www.rugbymag.com/rugbymag-premier/rankings-premier/3683-women-dii-college-top-25-march-7-2012.html#comment-11100</link>
			<description><![CDATA[Utah valley university women went undefeated in the fall.as well.as every game this spring. They are 16~0, and also just won the champagne classic ....so how did they drop ranking? Jusr yesterday they beat idaho state univ in a league match 70~0 .. Not taking away from anyone elses program because I think the level of competiton nation wide has gotten far better in the pasr couple years...im just wondering how uvu dropped spots because they are doing great and are truly becoming a great rugby program]]></description>
			<dc:creator>TAHI</dc:creator>
			<pubDate>Sun, 11 Mar 2012 17:49:38 --500</pubDate>
			<guid>http://www.rugbymag.com/rugbymag-premier/rankings-premier/3683-women-dii-college-top-25-march-7-2012.html#comment-11100</guid>
		</item>
		<item>
			<title>anonymous rugger says:</title>
			<link>http://www.rugbymag.com/rugbymag-premier/rankings-premier/3683-women-dii-college-top-25-march-7-2012.html#comment-11013</link>
			<description><![CDATA[as a correction: Pitt beat UW La Crosse, not grand valley. Regardless, at the time of play UW La Cross was ranked above Pitt and yet Pitt still won. Apparently winning your division, coming in 2nd place at regionals, defeating the #6 ranked team by a vary convincing shutout and tying a D1 #5 ranked team is equivalent to dropping in ranking. just to get my facts straight.]]></description>
			<dc:creator>anonymous rugger</dc:creator>
			<pubDate>Fri, 09 Mar 2012 00:57:49 --500</pubDate>
			<guid>http://www.rugbymag.com/rugbymag-premier/rankings-premier/3683-women-dii-college-top-25-march-7-2012.html#comment-11013</guid>
		</item>
		<item>
			<title>anonymous2 says:</title>
			<link>http://www.rugbymag.com/rugbymag-premier/rankings-premier/3683-women-dii-college-top-25-march-7-2012.html#comment-10982</link>
			<description><![CDATA[Pitt beat Grand Valley in the Midwest regional playoffs, yet are ranked below them. To DROP the team to a 12th place ranking seems irrational based on their permormance since fall; Pitt is a D2 team that tied #5 ranked D1 UVA at the VWIT and crushed GW in 50 minutes by 69 unanswered points.]]></description>
			<dc:creator>anonymous2</dc:creator>
			<pubDate>Thu, 08 Mar 2012 15:26:55 --500</pubDate>
			<guid>http://www.rugbymag.com/rugbymag-premier/rankings-premier/3683-women-dii-college-top-25-march-7-2012.html#comment-10982</guid>
		</item>
		<item>
			<title>Mullane1 says:</title>
			<link>http://www.rugbymag.com/rugbymag-premier/rankings-premier/3683-women-dii-college-top-25-march-7-2012.html#comment-10971</link>
			<description><![CDATA[Saint Michael's is 7-2 with non-conference wins over Siena and Vermont in Sept, plus a 5-2 record in-conference, includin the RNE Final. Stonehill was 5-2, 4-2 in-conference plus a non-conference win over Div I Boston Univ in early Sept.]]></description>
			<dc:creator>Mullane1</dc:creator>
			<pubDate>Thu, 08 Mar 2012 11:06:48 --500</pubDate>
			<guid>http://www.rugbymag.com/rugbymag-premier/rankings-premier/3683-women-dii-college-top-25-march-7-2012.html#comment-10971</guid>
		</item>
		<item>
			<title>Rob W says:</title>
			<link>http://www.rugbymag.com/rugbymag-premier/rankings-premier/3683-women-dii-college-top-25-march-7-2012.html#comment-10968</link>
			<description><![CDATA[Excellent article and appreciate the comments regarding Norwich. As a correction however, Norwich University is in Vermont, not New Hampshire.]]></description>
			<dc:creator>Rob W</dc:creator>
			<pubDate>Thu, 08 Mar 2012 10:50:26 --500</pubDate>
			<guid>http://www.rugbymag.com/rugbymag-premier/rankings-premier/3683-women-dii-college-top-25-march-7-2012.html#comment-10968</guid>
		</item>
		<item>
			<title>Elizabth says:</title>
			<link>http://www.rugbymag.com/rugbymag-premier/rankings-premier/3683-women-dii-college-top-25-march-7-2012.html#comment-10967</link>
			<description><![CDATA[Didn't know there was a Norwich University in New Hampshire, but anyway good luck to the Norwich women from Northfield, VT]]></description>
			<dc:creator>Elizabth</dc:creator>
			<pubDate>Thu, 08 Mar 2012 10:15:33 --500</pubDate>
			<guid>http://www.rugbymag.com/rugbymag-premier/rankings-premier/3683-women-dii-college-top-25-march-7-2012.html#comment-10967</guid>
		</item>
	</channel>
</rss>
