<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>2012 LVI Men Open-Aces 7s Scores</title>
		<description>Discuss 2012 LVI Men Open-Aces 7s Scores</description>
		<link>http://www.rugbymag.com/tournaments-special/stations-lvi/3342-2012-lvi-open-7s-scores.html</link>
		<lastBuildDate>Thu, 23 May 2013 12:09:01 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.rugbymag.com/component/jcomments/feed/com_content/3342/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Michael Rollason says:</title>
			<link>http://www.rugbymag.com/tournaments-special/stations-lvi/3342-2012-lvi-open-7s-scores.html#comment-10282</link>
			<description><![CDATA[The standard of the referees was really poor. It was that bad that they couldn't even get the results of the matches correct. In 3 of the 5 games we played, the scores are incorrect, including a game we scored two tries in, and the result shows we didn't score!]]></description>
			<dc:creator>Michael Rollason</dc:creator>
			<pubDate>Thu, 16 Feb 2012 12:35:18 --500</pubDate>
			<guid>http://www.rugbymag.com/tournaments-special/stations-lvi/3342-2012-lvi-open-7s-scores.html#comment-10282</guid>
		</item>
		<item>
			<title>Rob OBrien says:</title>
			<link>http://www.rugbymag.com/tournaments-special/stations-lvi/3342-2012-lvi-open-7s-scores.html#comment-10238</link>
			<description><![CDATA[The Marist Hawaii team did not show up and therefore did not beat anyone. The Score against UBC Okanagan should have been 14-0 for UBCO due to the forfeit.]]></description>
			<dc:creator>Rob OBrien</dc:creator>
			<pubDate>Mon, 13 Feb 2012 23:42:57 --500</pubDate>
			<guid>http://www.rugbymag.com/tournaments-special/stations-lvi/3342-2012-lvi-open-7s-scores.html#comment-10238</guid>
		</item>
		<item>
			<title>Dave mack says:</title>
			<link>http://www.rugbymag.com/tournaments-special/stations-lvi/3342-2012-lvi-open-7s-scores.html#comment-10229</link>
			<description><![CDATA[Do you have the pool playdown reults shield plate and championship]]></description>
			<dc:creator>Dave mack</dc:creator>
			<pubDate>Mon, 13 Feb 2012 17:06:46 --500</pubDate>
			<guid>http://www.rugbymag.com/tournaments-special/stations-lvi/3342-2012-lvi-open-7s-scores.html#comment-10229</guid>
		</item>
	</channel>
</rss>
