<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Men's DI-AA College Top 25, Feb. 7, 2012</title>
		<description>Discuss Men's DI-AA College Top 25, Feb. 7, 2012</description>
		<link>http://www.rugbymag.com/men-di-college/3324-mens-di-aa-college-top-25-feb-7-2012.html</link>
		<lastBuildDate>Sun, 19 May 2013 19:34:20 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.rugbymag.com/component/jcomments/feed/com_content/3324/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Dunkin says:</title>
			<link>http://www.rugbymag.com/men-di-college/3324-mens-di-aa-college-top-25-feb-7-2012.html#comment-10351</link>
			<description><![CDATA[South Carolina will be breaking a record for the quickest drop in rankings in two weeks - Lost to LSU now lost 71-7 to UT Bye bye the GameCocks]]></description>
			<dc:creator>Dunkin</dc:creator>
			<pubDate>Sat, 18 Feb 2012 20:16:20 --500</pubDate>
			<guid>http://www.rugbymag.com/men-di-college/3324-mens-di-aa-college-top-25-feb-7-2012.html#comment-10351</guid>
		</item>
		<item>
			<title>Brutus97 says:</title>
			<link>http://www.rugbymag.com/men-di-college/3324-mens-di-aa-college-top-25-feb-7-2012.html#comment-10268</link>
			<description><![CDATA[I know you've been covering nothing but Sevens lately, but make sure you mark down the beating that Bowling Green took from of Ohio State. (24-7) Go Buckeyes!]]></description>
			<dc:creator>Brutus97</dc:creator>
			<pubDate>Wed, 15 Feb 2012 18:02:13 --500</pubDate>
			<guid>http://www.rugbymag.com/men-di-college/3324-mens-di-aa-college-top-25-feb-7-2012.html#comment-10268</guid>
		</item>
		<item>
			<title>Dunkin says:</title>
			<link>http://www.rugbymag.com/men-di-college/3324-mens-di-aa-college-top-25-feb-7-2012.html#comment-10251</link>
			<description><![CDATA[And LSU will surely be back in after beating South Carolina convincingly]]></description>
			<dc:creator>Dunkin</dc:creator>
			<pubDate>Tue, 14 Feb 2012 14:41:30 --500</pubDate>
			<guid>http://www.rugbymag.com/men-di-college/3324-mens-di-aa-college-top-25-feb-7-2012.html#comment-10251</guid>
		</item>
		<item>
			<title>Dunkin says:</title>
			<link>http://www.rugbymag.com/men-di-college/3324-mens-di-aa-college-top-25-feb-7-2012.html#comment-10250</link>
			<description><![CDATA[Tennessee should get a good boost this week for beat Florida.]]></description>
			<dc:creator>Dunkin</dc:creator>
			<pubDate>Tue, 14 Feb 2012 14:40:07 --500</pubDate>
			<guid>http://www.rugbymag.com/men-di-college/3324-mens-di-aa-college-top-25-feb-7-2012.html#comment-10250</guid>
		</item>
		<item>
			<title>KevinW says:</title>
			<link>http://www.rugbymag.com/men-di-college/3324-mens-di-aa-college-top-25-feb-7-2012.html#comment-10249</link>
			<description><![CDATA[I dont understand how the midwestern, & northern team which have been idle because of weather are even considered. And yes...I agree, how does Stanford remain at #13 with a record of 0-3, especially after getting waxed 85-0!]]></description>
			<dc:creator>KevinW</dc:creator>
			<pubDate>Tue, 14 Feb 2012 13:21:43 --500</pubDate>
			<guid>http://www.rugbymag.com/men-di-college/3324-mens-di-aa-college-top-25-feb-7-2012.html#comment-10249</guid>
		</item>
		<item>
			<title>sjsuvc1 says:</title>
			<link>http://www.rugbymag.com/men-di-college/3324-mens-di-aa-college-top-25-feb-7-2012.html#comment-10090</link>
			<description><![CDATA[Why is Stanford still ranked when there 0-3?]]></description>
			<dc:creator>sjsuvc1</dc:creator>
			<pubDate>Tue, 07 Feb 2012 13:34:03 --500</pubDate>
			<guid>http://www.rugbymag.com/men-di-college/3324-mens-di-aa-college-top-25-feb-7-2012.html#comment-10090</guid>
		</item>
	</channel>
</rss>
