<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Women DII College Top 25 - Nov. 9, 2011</title>
		<description>Discuss Women DII College Top 25 - Nov. 9, 2011</description>
		<link>http://www.rugbymag.com/women-dii-college/2616-women-dii-college-top-25-nov-9-2011.html</link>
		<lastBuildDate>Tue, 18 Jun 2013 19:48:11 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.rugbymag.com/component/jcomments/feed/com_content/2616/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>TAHI says:</title>
			<link>http://www.rugbymag.com/women-dii-college/2616-women-dii-college-top-25-nov-9-2011.html#comment-9208</link>
			<description><![CDATA[Utah Valley University womens rugby is the real deal. A fit and fast team. Very structured and a solid disciplined defensive setup]]></description>
			<dc:creator>TAHI</dc:creator>
			<pubDate>Thu, 08 Dec 2011 07:57:19 --500</pubDate>
			<guid>http://www.rugbymag.com/women-dii-college/2616-women-dii-college-top-25-nov-9-2011.html#comment-9208</guid>
		</item>
		<item>
			<title>Paul P says:</title>
			<link>http://www.rugbymag.com/women-dii-college/2616-women-dii-college-top-25-nov-9-2011.html#comment-8733</link>
			<description><![CDATA[Cal State Fullerton beat UC Irvine 55-0]]></description>
			<dc:creator>Paul P</dc:creator>
			<pubDate>Wed, 23 Nov 2011 00:59:48 --500</pubDate>
			<guid>http://www.rugbymag.com/women-dii-college/2616-women-dii-college-top-25-nov-9-2011.html#comment-8733</guid>
		</item>
		<item>
			<title>bellnier says:</title>
			<link>http://www.rugbymag.com/women-dii-college/2616-women-dii-college-top-25-nov-9-2011.html#comment-8387</link>
			<description><![CDATA[Bowdoin defeated SUNY Fredonia by a score of 29-19.]]></description>
			<dc:creator>bellnier</dc:creator>
			<pubDate>Tue, 15 Nov 2011 09:26:18 --500</pubDate>
			<guid>http://www.rugbymag.com/women-dii-college/2616-women-dii-college-top-25-nov-9-2011.html#comment-8387</guid>
		</item>
		<item>
			<title>RUGBY says:</title>
			<link>http://www.rugbymag.com/women-dii-college/2616-women-dii-college-top-25-nov-9-2011.html#comment-8319</link>
			<description><![CDATA[Vassar College defeated Rutger's 20-19 in the last few minutes of the game.]]></description>
			<dc:creator>RUGBY</dc:creator>
			<pubDate>Sun, 13 Nov 2011 10:10:18 --500</pubDate>
			<guid>http://www.rugbymag.com/women-dii-college/2616-women-dii-college-top-25-nov-9-2011.html#comment-8319</guid>
		</item>
		<item>
			<title>Rugby Fan says:</title>
			<link>http://www.rugbymag.com/women-dii-college/2616-women-dii-college-top-25-nov-9-2011.html#comment-8302</link>
			<description><![CDATA[#10 Pitt defeated #8 rank U Wisconsin LAX 27-10 in Midwest semifinal & advances to championship vs. Winona & earns a birth to Nationals. Interestingly, UPitt defeated #1 ranked Norwich spring 2011 during the Cherry Blossom tournament in DC.]]></description>
			<dc:creator>Rugby Fan</dc:creator>
			<pubDate>Sat, 12 Nov 2011 14:26:31 --500</pubDate>
			<guid>http://www.rugbymag.com/women-dii-college/2616-women-dii-college-top-25-nov-9-2011.html#comment-8302</guid>
		</item>
		<item>
			<title>rugbybill says:</title>
			<link>http://www.rugbymag.com/women-dii-college/2616-women-dii-college-top-25-nov-9-2011.html#comment-8244</link>
			<description><![CDATA[A slight correction: The VRU Div II league ended with three teams tied for 1st. The VRU tiebreaking procedure ranked William & Mary #1, Mary Washington #2, and Longwood #3. Thus William & Mary is the #1 seed and Mary Washington the #2.]]></description>
			<dc:creator>rugbybill</dc:creator>
			<pubDate>Thu, 10 Nov 2011 09:11:00 --500</pubDate>
			<guid>http://www.rugbymag.com/women-dii-college/2616-women-dii-college-top-25-nov-9-2011.html#comment-8244</guid>
		</item>
		<item>
			<title>RNE Commish says:</title>
			<link>http://www.rugbymag.com/women-dii-college/2616-women-dii-college-top-25-nov-9-2011.html#comment-8240</link>
			<description><![CDATA[AIC is 6-0-1 St. Michael's is 7-1 Stonehill is 5-2]]></description>
			<dc:creator>RNE Commish</dc:creator>
			<pubDate>Thu, 10 Nov 2011 08:25:44 --500</pubDate>
			<guid>http://www.rugbymag.com/women-dii-college/2616-women-dii-college-top-25-nov-9-2011.html#comment-8240</guid>
		</item>
		<item>
			<title>planettruce12 says:</title>
			<link>http://www.rugbymag.com/women-dii-college/2616-women-dii-college-top-25-nov-9-2011.html#comment-8221</link>
			<description><![CDATA[Catholic University beat American University 7-5, in the PRU's third place match. They earned the PRU's third seed to MARFU.]]></description>
			<dc:creator>planettruce12</dc:creator>
			<pubDate>Wed, 09 Nov 2011 16:32:34 --500</pubDate>
			<guid>http://www.rugbymag.com/women-dii-college/2616-women-dii-college-top-25-nov-9-2011.html#comment-8221</guid>
		</item>
	</channel>
</rss>
