<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>USA MNT Coach Comparison</title>
		<description>Discuss USA MNT Coach Comparison</description>
		<link>http://www.rugbymag.com/usa-men/2118-usa-mnt-coach-comparison.html</link>
		<lastBuildDate>Wed, 19 Jun 2013 01:03:27 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.rugbymag.com/component/jcomments/feed/com_content/2118/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>jonesy says:</title>
			<link>http://www.rugbymag.com/usa-men/2118-usa-mnt-coach-comparison.html#comment-7139</link>
			<description><![CDATA[From this point forward I'll keep the sarcasim to a minimum, sorry! Clearly a continued focus on development of the age grade game, coupled with sustainable top grade leagues are key to the success of the game here.]]></description>
			<dc:creator>jonesy</dc:creator>
			<pubDate>Tue, 04 Oct 2011 17:33:58 --500</pubDate>
			<guid>http://www.rugbymag.com/usa-men/2118-usa-mnt-coach-comparison.html#comment-7139</guid>
		</item>
		<item>
			<title>james douglas says:</title>
			<link>http://www.rugbymag.com/usa-men/2118-usa-mnt-coach-comparison.html#comment-7064</link>
			<description><![CDATA[Quite frankly I believe EOS is only just beginning to show his influene on the team. Three areas that the Eagles now do quite well are lineout, recycling and defensive structure. A lot of foundations were laid to get these areas of the game in order. While he is likely to move on I do believe it would be wise to retain him as a technical adviser to ease the transition to a new (American?) coach. He has something to offer that should not just simply be tossed out ...]]></description>
			<dc:creator>james douglas</dc:creator>
			<pubDate>Sun, 02 Oct 2011 18:51:54 --500</pubDate>
			<guid>http://www.rugbymag.com/usa-men/2118-usa-mnt-coach-comparison.html#comment-7064</guid>
		</item>
		<item>
			<title>DoyleMcPoyle says:</title>
			<link>http://www.rugbymag.com/usa-men/2118-usa-mnt-coach-comparison.html#comment-7049</link>
			<description><![CDATA[Not sure about some of these numbers. This has us 5-1 against Tier 3 nations since 2000. A search at www.irb.com/results shows us at 18-3 against Tier 3 nations in that interval. vs. Barbados & Portugal, 1-0 vs. Georgia & Chile, 1-1 vs. Russia, 4-0 vs. Portugal, 2-0 vs. Uruguay, 8-1]]></description>
			<dc:creator>DoyleMcPoyle</dc:creator>
			<pubDate>Sun, 02 Oct 2011 03:46:04 --500</pubDate>
			<guid>http://www.rugbymag.com/usa-men/2118-usa-mnt-coach-comparison.html#comment-7049</guid>
		</item>
		<item>
			<title>rober frrost says:</title>
			<link>http://www.rugbymag.com/usa-men/2118-usa-mnt-coach-comparison.html#comment-7032</link>
			<description><![CDATA[Before we jump the gun...Look how long Billups coached the team..he coached longer than anyone else..this is not fair to say the other coaches are bad. they could hardly find time to get the players to fully understand their coaching style..and as we can see O'sullivan is getting win and he had the theam for about 3 years now....a team needs unity and great coaching ...we just have to wait this out]]></description>
			<dc:creator>rober frrost</dc:creator>
			<pubDate>Sat, 01 Oct 2011 13:08:58 --500</pubDate>
			<guid>http://www.rugbymag.com/usa-men/2118-usa-mnt-coach-comparison.html#comment-7032</guid>
		</item>
		<item>
			<title>amercianwelshman says:</title>
			<link>http://www.rugbymag.com/usa-men/2118-usa-mnt-coach-comparison.html#comment-7027</link>
			<description><![CDATA[In a foreign rugby nation the teenage rugby player is training in an academy in the shadows of their pro or semi-pro club in that area or region. They are treated like athletes and shown how and what they need to do to perform at the highest level. They still play at their club but are in the pool for the pro club. 2 years ago a player at Cross Keys in Wales region for the Dragons, playing flank and eight. Today he is in the Wales squad in NZ as the backup hooker. He would go down and train with Dragons on days he could make it from his brick job and club training. He was told to move to hook. Not tall enough to play International back row W/the physique for hooker/prop. He was called into the Dragons last season and got playing time in summer warm up and the loss of 2 hookers sent him to NZ RWC. The point is, identify and train the young. We need each region with this set up. No player can be missed.Get 10 million from IRB&set up 8 regional academys. Game on]]></description>
			<dc:creator>amercianwelshman</dc:creator>
			<pubDate>Sat, 01 Oct 2011 09:57:49 --500</pubDate>
			<guid>http://www.rugbymag.com/usa-men/2118-usa-mnt-coach-comparison.html#comment-7027</guid>
		</item>
		<item>
			<title>d0Zer says:</title>
			<link>http://www.rugbymag.com/usa-men/2118-usa-mnt-coach-comparison.html#comment-7016</link>
			<description><![CDATA[USA Rugby should do everything they can to get Billups back at the helm and get him the $$$ support he needs for success. The team is so athletic and talented but they need more time together and more games... which costs $$$.]]></description>
			<dc:creator>d0Zer</dc:creator>
			<pubDate>Fri, 30 Sep 2011 21:09:56 --500</pubDate>
			<guid>http://www.rugbymag.com/usa-men/2118-usa-mnt-coach-comparison.html#comment-7016</guid>
		</item>
		<item>
			<title>AM09 says:</title>
			<link>http://www.rugbymag.com/usa-men/2118-usa-mnt-coach-comparison.html#comment-7000</link>
			<description><![CDATA[Way to go Coach Billups!]]></description>
			<dc:creator>AM09</dc:creator>
			<pubDate>Fri, 30 Sep 2011 15:38:24 --500</pubDate>
			<guid>http://www.rugbymag.com/usa-men/2118-usa-mnt-coach-comparison.html#comment-7000</guid>
		</item>
		<item>
			<title>regional comp please says:</title>
			<link>http://www.rugbymag.com/usa-men/2118-usa-mnt-coach-comparison.html#comment-6985</link>
			<description><![CDATA[Definitely better league structure, without that there will never be enough rugby played to keep up with tier 1 nations. The only thing that makes you better at rugby is playing more rugby...]]></description>
			<dc:creator>regional comp please</dc:creator>
			<pubDate>Fri, 30 Sep 2011 10:28:38 --500</pubDate>
			<guid>http://www.rugbymag.com/usa-men/2118-usa-mnt-coach-comparison.html#comment-6985</guid>
		</item>
		<item>
			<title>jonesy says:</title>
			<link>http://www.rugbymag.com/usa-men/2118-usa-mnt-coach-comparison.html#comment-6983</link>
			<description><![CDATA[Why don't we break it down to day or night games, artificial or real grass surface, games played on odd or even days of the month and include the lunar phase. Please.]]></description>
			<dc:creator>jonesy</dc:creator>
			<pubDate>Fri, 30 Sep 2011 10:02:01 --500</pubDate>
			<guid>http://www.rugbymag.com/usa-men/2118-usa-mnt-coach-comparison.html#comment-6983</guid>
		</item>
		<item>
			<title>plieb says:</title>
			<link>http://www.rugbymag.com/usa-men/2118-usa-mnt-coach-comparison.html#comment-6978</link>
			<description><![CDATA[Can we divide their wins per year by their annual salary and rerank? IE - which coach was the best value for our CIPP money?]]></description>
			<dc:creator>plieb</dc:creator>
			<pubDate>Fri, 30 Sep 2011 08:48:29 --500</pubDate>
			<guid>http://www.rugbymag.com/usa-men/2118-usa-mnt-coach-comparison.html#comment-6978</guid>
		</item>
	</channel>
</rss>
