<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DI-AA Men's College Standings</title>
		<description>Discuss DI-AA Men's College Standings</description>
		<link>http://www.rugbymag.com/2011-standings/2081-di-mens-college-standings-925.html</link>
		<lastBuildDate>Tue, 21 May 2013 08:08:34 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.rugbymag.com/component/jcomments/feed/com_content/2081/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>patrickeclifton says:</title>
			<link>http://www.rugbymag.com/2011-standings/2081-di-mens-college-standings-925.html#comment-8601</link>
			<description><![CDATA[They have a DI-AA conference, but it has less than 7 teams in it, so it doesn't get an automatic bid. They're hoping for an at-large for their champion. They anticipate a few more schools coming up from DII next season with under the collegiate restructuring plan.]]></description>
			<dc:creator>patrickeclifton</dc:creator>
			<pubDate>Sat, 19 Nov 2011 20:38:17 --500</pubDate>
			<guid>http://www.rugbymag.com/2011-standings/2081-di-mens-college-standings-925.html#comment-8601</guid>
		</item>
		<item>
			<title>Spleenless says:</title>
			<link>http://www.rugbymag.com/2011-standings/2081-di-mens-college-standings-925.html#comment-8251</link>
			<description><![CDATA[Why did USA rugby decide to go with naming the divisions D1-A and D1-AA? Wouldn't it have made a lot more sense to just have used D-1, D-2, D-3...? Also, what happened to the teams in Nor Cal that are not in D1-A? Stanford, Sacramneto State, Chico? What division are they?]]></description>
			<dc:creator>Spleenless</dc:creator>
			<pubDate>Thu, 10 Nov 2011 12:50:26 --500</pubDate>
			<guid>http://www.rugbymag.com/2011-standings/2081-di-mens-college-standings-925.html#comment-8251</guid>
		</item>
		<item>
			<title>mcfaddeninsurance says:</title>
			<link>http://www.rugbymag.com/2011-standings/2081-di-mens-college-standings-925.html#comment-7930</link>
			<description><![CDATA[Division D1-A teams are not in season. These are D1-AA teams.]]></description>
			<dc:creator>mcfaddeninsurance</dc:creator>
			<pubDate>Tue, 01 Nov 2011 10:05:43 --500</pubDate>
			<guid>http://www.rugbymag.com/2011-standings/2081-di-mens-college-standings-925.html#comment-7930</guid>
		</item>
		<item>
			<title>Midwestrugby says:</title>
			<link>http://www.rugbymag.com/2011-standings/2081-di-mens-college-standings-925.html#comment-7928</link>
			<description><![CDATA[Wisconsin is 5-0 with 24 points. They qualified for nationals this weekend.]]></description>
			<dc:creator>Midwestrugby</dc:creator>
			<pubDate>Tue, 01 Nov 2011 09:33:06 --500</pubDate>
			<guid>http://www.rugbymag.com/2011-standings/2081-di-mens-college-standings-925.html#comment-7928</guid>
		</item>
		<item>
			<title>Research anyone? says:</title>
			<link>http://www.rugbymag.com/2011-standings/2081-di-mens-college-standings-925.html#comment-7505</link>
			<description><![CDATA[You can also get accurate Empire West results from http://nysrugby.org Bonaventure 3-1 18 points Binghamton 3-1 17 points Brockport 2-3 12 points Buffalo 2-2 11 points Syracuse 1-4 8 points Its really not that hard for the only people in the game actually making money.]]></description>
			<dc:creator>Research anyone?</dc:creator>
			<pubDate>Tue, 18 Oct 2011 14:33:15 --500</pubDate>
			<guid>http://www.rugbymag.com/2011-standings/2081-di-mens-college-standings-925.html#comment-7505</guid>
		</item>
		<item>
			<title>the conditioner says:</title>
			<link>http://www.rugbymag.com/2011-standings/2081-di-mens-college-standings-925.html#comment-7486</link>
			<description><![CDATA[I thought this was DI-AA]]></description>
			<dc:creator>the conditioner</dc:creator>
			<pubDate>Mon, 17 Oct 2011 19:32:22 --500</pubDate>
			<guid>http://www.rugbymag.com/2011-standings/2081-di-mens-college-standings-925.html#comment-7486</guid>
		</item>
		<item>
			<title>Givesometakesome says:</title>
			<link>http://www.rugbymag.com/2011-standings/2081-di-mens-college-standings-925.html#comment-7091</link>
			<description><![CDATA[just was letting you know that rather than depend on being sent that info, you can also find it on usarugby.]]></description>
			<dc:creator>Givesometakesome</dc:creator>
			<pubDate>Mon, 03 Oct 2011 13:32:18 --500</pubDate>
			<guid>http://www.rugbymag.com/2011-standings/2081-di-mens-college-standings-925.html#comment-7091</guid>
		</item>
		<item>
			<title>patrickeclifton says:</title>
			<link>http://www.rugbymag.com/2011-standings/2081-di-mens-college-standings-925.html#comment-7079</link>
			<description><![CDATA[On one conference listed above...on the rare occasion teams actually submit accurate information.]]></description>
			<dc:creator>patrickeclifton</dc:creator>
			<pubDate>Mon, 03 Oct 2011 07:59:13 --500</pubDate>
			<guid>http://www.rugbymag.com/2011-standings/2081-di-mens-college-standings-925.html#comment-7079</guid>
		</item>
		<item>
			<title>Givesometakesome says:</title>
			<link>http://www.rugbymag.com/2011-standings/2081-di-mens-college-standings-925.html#comment-7075</link>
			<description><![CDATA[You can get accurate info from stats.usarugby.org]]></description>
			<dc:creator>Givesometakesome</dc:creator>
			<pubDate>Mon, 03 Oct 2011 02:09:54 --500</pubDate>
			<guid>http://www.rugbymag.com/2011-standings/2081-di-mens-college-standings-925.html#comment-7075</guid>
		</item>
	</channel>
</rss>
