<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>2011 Summer 7s Territorial Standings</title>
		<description>Discuss 2011 Summer 7s Territorial Standings</description>
		<link>http://www.rugbymag.com/news/clubs/club-sevens/1349-2011-summer-7s-territorial-standings.html</link>
		<lastBuildDate>Tue, 21 May 2013 18:34:08 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.rugbymag.com/component/jcomments/feed/com_content/1349/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Northeast says:</title>
			<link>http://www.rugbymag.com/news/clubs/club-sevens/1349-2011-summer-7s-territorial-standings.html#comment-4746</link>
			<description><![CDATA[Yes acton 8's...haha.. mystic river got very frustrated when losing 20-0 in the final, so they started a fight, middlesex finished it... Mystic was throwing punches all tournament even when beating a lesser opponent by 40 pts earlier in the day.]]></description>
			<dc:creator>Northeast</dc:creator>
			<pubDate>Tue, 12 Jul 2011 11:07:08 --500</pubDate>
			<guid>http://www.rugbymag.com/news/clubs/club-sevens/1349-2011-summer-7s-territorial-standings.html#comment-4746</guid>
		</item>
		<item>
			<title>davehalo says:</title>
			<link>http://www.rugbymag.com/news/clubs/club-sevens/1349-2011-summer-7s-territorial-standings.html#comment-4719</link>
			<description><![CDATA[i'd like to know why there's no reporting of the sunsplash 7's results? i know it's not a So Cal qualifier but all the teams were there.]]></description>
			<dc:creator>davehalo</dc:creator>
			<pubDate>Mon, 11 Jul 2011 18:30:37 --500</pubDate>
			<guid>http://www.rugbymag.com/news/clubs/club-sevens/1349-2011-summer-7s-territorial-standings.html#comment-4719</guid>
		</item>
		<item>
			<title>blogger? says:</title>
			<link>http://www.rugbymag.com/news/clubs/club-sevens/1349-2011-summer-7s-territorial-standings.html#comment-4716</link>
			<description><![CDATA[In the South, there's a one-day tournament at Life University on 7/16. Top 2 advance to Nationals.]]></description>
			<dc:creator>blogger?</dc:creator>
			<pubDate>Mon, 11 Jul 2011 15:37:59 --500</pubDate>
			<guid>http://www.rugbymag.com/news/clubs/club-sevens/1349-2011-summer-7s-territorial-standings.html#comment-4716</guid>
		</item>
		<item>
			<title>Correction says:</title>
			<link>http://www.rugbymag.com/news/clubs/club-sevens/1349-2011-summer-7s-territorial-standings.html#comment-4712</link>
			<description><![CDATA[Don't you mean Acton 8's?]]></description>
			<dc:creator>Correction</dc:creator>
			<pubDate>Mon, 11 Jul 2011 14:34:48 --500</pubDate>
			<guid>http://www.rugbymag.com/news/clubs/club-sevens/1349-2011-summer-7s-territorial-standings.html#comment-4712</guid>
		</item>
		<item>
			<title>NERFU says:</title>
			<link>http://www.rugbymag.com/news/clubs/club-sevens/1349-2011-summer-7s-territorial-standings.html#comment-4703</link>
			<description><![CDATA[Middlesex won both Springfield 7's and Acton 10s this weekend.]]></description>
			<dc:creator>NERFU</dc:creator>
			<pubDate>Mon, 11 Jul 2011 08:36:23 --500</pubDate>
			<guid>http://www.rugbymag.com/news/clubs/club-sevens/1349-2011-summer-7s-territorial-standings.html#comment-4703</guid>
		</item>
		<item>
			<title>Mr. Manley says:</title>
			<link>http://www.rugbymag.com/news/clubs/club-sevens/1349-2011-summer-7s-territorial-standings.html#comment-4697</link>
			<description><![CDATA[I am sure this has been covered but what are the qualifying tourneys for the Pacific, South and SoCal?]]></description>
			<dc:creator>Mr. Manley</dc:creator>
			<pubDate>Mon, 11 Jul 2011 00:30:21 --500</pubDate>
			<guid>http://www.rugbymag.com/news/clubs/club-sevens/1349-2011-summer-7s-territorial-standings.html#comment-4697</guid>
		</item>
		<item>
			<title>RugbyPromoter says:</title>
			<link>http://www.rugbymag.com/news/clubs/club-sevens/1349-2011-summer-7s-territorial-standings.html#comment-4695</link>
			<description><![CDATA[By the way, for most of the results from Tournaments held in the Midwest go to http://www.midwestrugby.org/11summervenueresults.htm, and http://www.midwestrugby.org/11summervenueresults2.htm for Page 2 of the results. Cheers, Shawn]]></description>
			<dc:creator>RugbyPromoter</dc:creator>
			<pubDate>Sun, 10 Jul 2011 23:58:15 --500</pubDate>
			<guid>http://www.rugbymag.com/news/clubs/club-sevens/1349-2011-summer-7s-territorial-standings.html#comment-4695</guid>
		</item>
		<item>
			<title>RugbyPromoter says:</title>
			<link>http://www.rugbymag.com/news/clubs/club-sevens/1349-2011-summer-7s-territorial-standings.html#comment-4694</link>
			<description><![CDATA[Hey, the Pittsburgh Harlequins 7s Team isn't a member of the Midwest and you guys need to delete them from the Standings, which, by the way have been updated here, http://www.midwestrugby.org/11sevensseriesstandings.htm. Cheers, Shawn]]></description>
			<dc:creator>RugbyPromoter</dc:creator>
			<pubDate>Sun, 10 Jul 2011 23:53:56 --500</pubDate>
			<guid>http://www.rugbymag.com/news/clubs/club-sevens/1349-2011-summer-7s-territorial-standings.html#comment-4694</guid>
		</item>
	</channel>
</rss>
