<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>USA Rugby Releases All American List</title>
		<description>Discuss USA Rugby Releases All American List</description>
		<link>http://www.rugbymag.com/all-americans/1240-usa-rugby-releases-all-american-list.html</link>
		<lastBuildDate>Sat, 18 May 2013 23:52:25 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.rugbymag.com/component/jcomments/feed/com_content/1240/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Badddog99 says:</title>
			<link>http://www.rugbymag.com/all-americans/1240-usa-rugby-releases-all-american-list.html#comment-4475</link>
			<description><![CDATA[Congats to Rocco Mauer and Nick Viviani of BGSU, also to Jamie Gregory of KU from BG alum and a life long Pennsylvanian.]]></description>
			<dc:creator>Badddog99</dc:creator>
			<pubDate>Thu, 30 Jun 2011 12:34:17 --500</pubDate>
			<guid>http://www.rugbymag.com/all-americans/1240-usa-rugby-releases-all-american-list.html#comment-4475</guid>
		</item>
		<item>
			<title>Jaret says:</title>
			<link>http://www.rugbymag.com/all-americans/1240-usa-rugby-releases-all-american-list.html#comment-4111</link>
			<description><![CDATA[All American or Honorable Mention All American the difference is slim. Including the Honorable Mentions there are 81 names listed above. Five of those are from Dartmouth. That means that Dartmouth has just over 6 percent of the All Americans listed above. Im sorry but any team with 1 All American and 4 Honorable Mention All American should be better then 3 and 4 in division. This selection process is an absolute joke.]]></description>
			<dc:creator>Jaret</dc:creator>
			<pubDate>Mon, 20 Jun 2011 09:17:51 --500</pubDate>
			<guid>http://www.rugbymag.com/all-americans/1240-usa-rugby-releases-all-american-list.html#comment-4111</guid>
		</item>
		<item>
			<title>hollaathaboi89 says:</title>
			<link>http://www.rugbymag.com/all-americans/1240-usa-rugby-releases-all-american-list.html#comment-4061</link>
			<description><![CDATA[i think we should only have american college players play in the all star tournament..I mean are those foriegn players going to play for the USA in the fututre..I think not..]]></description>
			<dc:creator>hollaathaboi89</dc:creator>
			<pubDate>Sat, 18 Jun 2011 18:24:52 --500</pubDate>
			<guid>http://www.rugbymag.com/all-americans/1240-usa-rugby-releases-all-american-list.html#comment-4061</guid>
		</item>
		<item>
			<title>AA spectator says:</title>
			<link>http://www.rugbymag.com/all-americans/1240-usa-rugby-releases-all-american-list.html#comment-4059</link>
			<description><![CDATA[The AA tourney is not that reflective of talent by location. No cal or byu players participated and life/ark state dominate the whole thing. Good for sport, but not indicative of much other than who can play with the best and who can't.]]></description>
			<dc:creator>AA spectator</dc:creator>
			<pubDate>Sat, 18 Jun 2011 17:39:27 --500</pubDate>
			<guid>http://www.rugbymag.com/all-americans/1240-usa-rugby-releases-all-american-list.html#comment-4059</guid>
		</item>
		<item>
			<title>CPD Pacific says:</title>
			<link>http://www.rugbymag.com/all-americans/1240-usa-rugby-releases-all-american-list.html#comment-4055</link>
			<description><![CDATA[They beat a Pacific team with zero players of note. Some of the guys on the Pacific team do nothing but hold ruck shields for the Cal first team. It was a joke and the end of the Collegiate All-Star tourney. Basically So Cal and the South were the only two TUs that took the competition seriously and So Cal was second best.]]></description>
			<dc:creator>CPD Pacific</dc:creator>
			<pubDate>Sat, 18 Jun 2011 15:49:01 --500</pubDate>
			<guid>http://www.rugbymag.com/all-americans/1240-usa-rugby-releases-all-american-list.html#comment-4055</guid>
		</item>
		<item>
			<title>Really? says:</title>
			<link>http://www.rugbymag.com/all-americans/1240-usa-rugby-releases-all-american-list.html#comment-4054</link>
			<description><![CDATA[Do you understand the difference between the All American team and Honorable Mentions? Apparently not...]]></description>
			<dc:creator>Really?</dc:creator>
			<pubDate>Sat, 18 Jun 2011 15:15:27 --500</pubDate>
			<guid>http://www.rugbymag.com/all-americans/1240-usa-rugby-releases-all-american-list.html#comment-4054</guid>
		</item>
		<item>
			<title>texas says:</title>
			<link>http://www.rugbymag.com/all-americans/1240-usa-rugby-releases-all-american-list.html#comment-4048</link>
			<description><![CDATA[Their were 4 south african players...stop being a sore loser]]></description>
			<dc:creator>texas</dc:creator>
			<pubDate>Sat, 18 Jun 2011 12:20:29 --500</pubDate>
			<guid>http://www.rugbymag.com/all-americans/1240-usa-rugby-releases-all-american-list.html#comment-4048</guid>
		</item>
		<item>
			<title>nope says:</title>
			<link>http://www.rugbymag.com/all-americans/1240-usa-rugby-releases-all-american-list.html#comment-4038</link>
			<description><![CDATA[@Jaret But if you recall, Dartmouth won the CRC. Which might tell you they have some terrific skill players. And maybe the poor CPD record stems from a lack of size and depth, both believable coming from an Ivy League school of 4,000. And before you moan, watch the CPD film (it's available online!) and then maybe you won't have to jump to assumptions and generalizations .]]></description>
			<dc:creator>nope</dc:creator>
			<pubDate>Sat, 18 Jun 2011 07:06:50 --500</pubDate>
			<guid>http://www.rugbymag.com/all-americans/1240-usa-rugby-releases-all-american-list.html#comment-4038</guid>
		</item>
		<item>
			<title>hollaathaboi89 says:</title>
			<link>http://www.rugbymag.com/all-americans/1240-usa-rugby-releases-all-american-list.html#comment-4037</link>
			<description><![CDATA[Happens all the time. The So Cal All-Star team coached by the Claremont coach had 4 Claremont players and they went 0 and 7 with a -197 point differential. those claremont boys helped the so cal allstar team to the all star national final where they lost to the south arican collegiate team..i mean the south.]]></description>
			<dc:creator>hollaathaboi89</dc:creator>
			<pubDate>Sat, 18 Jun 2011 06:23:18 --500</pubDate>
			<guid>http://www.rugbymag.com/all-americans/1240-usa-rugby-releases-all-american-list.html#comment-4037</guid>
		</item>
		<item>
			<title>jeffreiss1 says:</title>
			<link>http://www.rugbymag.com/all-americans/1240-usa-rugby-releases-all-american-list.html#comment-4028</link>
			<description><![CDATA[Congrats to Jamie Gregory from KU, wish others would recognize the talent that comes from a small state school in the middle of no where PA.]]></description>
			<dc:creator>jeffreiss1</dc:creator>
			<pubDate>Fri, 17 Jun 2011 21:49:53 --500</pubDate>
			<guid>http://www.rugbymag.com/all-americans/1240-usa-rugby-releases-all-american-list.html#comment-4028</guid>
		</item>
	</channel>
</rss>
