<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Girls U19/HS Top 25 - May 26, 2011</title>
		<description>Discuss Girls U19/HS Top 25 - May 26, 2011</description>
		<link>http://www.rugbymag.com/girls-u19/1005-girls-u19hs-top-25-may-26-2011.html</link>
		<lastBuildDate>Tue, 21 May 2013 12:32:42 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.rugbymag.com/component/jcomments/feed/com_content/1005/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>brownj12 says:</title>
			<link>http://www.rugbymag.com/girls-u19/1005-girls-u19hs-top-25-may-26-2011.html#comment-3951</link>
			<description><![CDATA[I really hope this is sarcasm. I know a lot of people don't agree with the rankings on the site but criticizing the choice for 23rd best girls u-19 rugby team is a little bit nit-picky don't you think?]]></description>
			<dc:creator>brownj12</dc:creator>
			<pubDate>Thu, 16 Jun 2011 16:51:49 --500</pubDate>
			<guid>http://www.rugbymag.com/girls-u19/1005-girls-u19hs-top-25-may-26-2011.html#comment-3951</guid>
		</item>
		<item>
			<title>jason lawrence says:</title>
			<link>http://www.rugbymag.com/girls-u19/1005-girls-u19hs-top-25-may-26-2011.html#comment-3294</link>
			<description><![CDATA[F.Y.I. Sebastian River girls are 12-3 not 12-6 .They only lost in the nationals.]]></description>
			<dc:creator>jason lawrence</dc:creator>
			<pubDate>Sat, 04 Jun 2011 15:22:23 --500</pubDate>
			<guid>http://www.rugbymag.com/girls-u19/1005-girls-u19hs-top-25-may-26-2011.html#comment-3294</guid>
		</item>
		<item>
			<title>A. Dixon says:</title>
			<link>http://www.rugbymag.com/girls-u19/1005-girls-u19hs-top-25-may-26-2011.html#comment-3064</link>
			<description><![CDATA[Downingtown at #23?. North Bay played a much tighter game against West Carroll at the EPRU championships and beat out Downingtown for the championship at the Frostbite Tourney earlier in the season.]]></description>
			<dc:creator>A. Dixon</dc:creator>
			<pubDate>Sun, 29 May 2011 15:17:15 --500</pubDate>
			<guid>http://www.rugbymag.com/girls-u19/1005-girls-u19hs-top-25-may-26-2011.html#comment-3064</guid>
		</item>
		<item>
			<title>amazons rugby says:</title>
			<link>http://www.rugbymag.com/girls-u19/1005-girls-u19hs-top-25-may-26-2011.html#comment-3005</link>
			<description><![CDATA[Rankings look good. Northern California is a beautiful area where rugby is exploding. With 2 teams in the top 10 and over 12 teams in our league, Northern California is an ideal place for a Fall or Spring Tour. Competitive, social or both, think about Northern California for your next rugby tour.]]></description>
			<dc:creator>amazons rugby</dc:creator>
			<pubDate>Thu, 26 May 2011 18:03:06 --500</pubDate>
			<guid>http://www.rugbymag.com/girls-u19/1005-girls-u19hs-top-25-may-26-2011.html#comment-3005</guid>
		</item>
	</channel>
</rss>
